NEWS
Game Results
|
East Meadow - 3 vs Syosset - 15 | |||||
| Wed - May 11, 2022 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| East Meadow Record: 5-6 |
1 | 1 | 0 | 1 | |
| Syosset Record: 6-6 |
10 | 2 | 1 | 2 | |
The book from East Meadow: Sal D'Amico (1g), Brendan Dohney (1g), Patrick Spinola (1g),
The book from Syosset Luca Accardo (3g), Owen Azevedo (3g), Adam Giovinco (3g-6a), Ethan Hart (1g), Zachary McPhee (1a), Spencer Newman (4g-3a), Ryan Voight (1g), Brody Waxer (1a), Chase Yaris (1.
| Game Stats for East Meadow | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Sal D'Amico | M | 1 | - | - | - | |||||||||||
| Brendan Dohney | A | 1 | - | - | - | |||||||||||
| Patrick Spinola | M | 1 | - | - | - | |||||||||||
| TOTALS | 3 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Luca Accardo | FO/M | 3 | - | - | - |
| Owen Azevedo | M | 3 | - | - | - |
| Adam Giovinco | A | 3 | 6 | - | - |
| Ethan Hart | A | 1 | - | - | - |
| Zachary McPhee | A | - | 1 | - | - |
| Spencer Newman | D | 4 | 3 | - | - |
| Ryan Voight | A | 1 | - | - | - |
| Brody Waxer | A | - | 1 | - | - |
| Chase Yaris | D | - | 1 | - | - |
| TOTALS | 15 | 12 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| East Meadow 2022 Results | ||
|---|---|---|
| 03/23 | Sewan - 0 | EMead -- 9 |
| 03/31 | Div - 6 | EMead - 5 |
| 04/02 | EMead - 12 | Baldw - 5 |
| 04/04 | EMead - 15 | OB - 4 |
| 04/14 | EMead - 2 | Farm - 17 |
| 04/27 | EMead - 13 | Union - 9 |
| 04/30 | PlainvJFK - 10 | EMead - 8 |
| 05/03 | VStream - 4 | EMead -- 14 |
| 05/06 | EMead - 1 | Oside - 17 |
| 05/07 | EMead - 3 | Kellenb - 17 |
| 05/11 | EMead - 3 | Syos - 15 |
| 05/14 | Fport - 3 | EMead -- 10 |
| 05/17 | EMead - 15 | LV - 12 |
| 05/19 | Hemps - 2 | EMead -- 17 |
| 8 wins and 6 losses | ||
| Syosset 2022 Results | ||
|---|---|---|
| 03/25 | SS - 9 | Syos - 8 |
| 03/29 | Syos - 3 | GC - 11 |
| 04/01 | CSH - 8 | Syos - 4 |
| 04/04 | Beth - 9 | Syos -- 11 |
| 04/05 | Syos - 11 | LILuth - 8 |
| 04/19 | Syos - 18 | PlainvJFK - 3 |
| 04/21 | Syos - 3 | Kellenb - 10 |
| 04/27 | Fport - 1 | Syos -- 17 |
| 04/29 | PortW - 11 | Syos - 10 |
| 05/02 | Hick - 3 | Syos -- 19 |
| 05/06 | Syos - 8 | Farm - 9 |
| 05/11 | EMead - 3 | Syos -- 15 |
| 05/13 | Syos - 8 | Mass - 9 |
| 05/18 | Syos - 14 | Oside - 4 |
| 05/23 | Syos - 11 | Oside - 5 |
| 05/26 | Mass - 5 | Syos -- 6 |
| 05/31 | PortW - 9 | Syos - 8 |
| 9 wins and 8 losses | ||


