KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Garden City - 20 vs Great Neck North - 1 | |||||
Tue - Apr 7, 1987 | |||||
Conference A2 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 7-0 |
0 | 0 | 0 | 0 | |
Great Neck North Record: 1-5 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from Great Neck North There is no data available..
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Garden City 1987 Results | ||
---|---|---|
03/21 | Man - 3 | GC -- 10 |
03/24 | GC - 12 | PortW - 3 |
03/26 | Hill - 4 | GC -- 25 |
03/28 | Haverford - 3 | GC -- 15 |
04/01 | Cham - 4 | GC -- 13 |
04/03 | Fport - 5 | GC -- 12 |
04/07 | GC - 20 | GNeckN - 1 |
04/10 | GC - 10 | Calhoun - 3 |
04/15 | Div - 5 | GC -- 8 |
04/21 | MacA - 5 | GC -- 14 |
04/23 | WHemp - 1 | GC -- 17 |
04/25 | GC - 9 | New Can - 5 |
04/28 | GNeckN - 2 | GC -- 16 |
05/01 | Calhoun - 7 | GC -- 11 |
05/05 | GC - 12 | Div - 4 |
05/08 | GC - 9 | MacA - 7 |
05/12 | GC - 13 | WHemp - 4 |
05/15 | GC - 17 | Hemps - 2 |
05/19 | GC - 10 | Oside - 5 |
05/22 | GC - 12 | MacA - 5 |
05/26 | GC - 11 | Calhoun - 4 |
06/02 | GC - 9 | WM - 5 |
06/04 | YTown - 9 | GC - 8 |
22 wins and 1 losses |
Great Neck North 1987 Results | ||
---|---|---|
03/21 | GNeckN - 6 | Roslyn - 7 |
03/23 | GNeckS - 10 | GNeckN - 4 |
03/25 | Berner - 4 | GNeckN -- 7 |
03/28 | Island - 7 | GNeckN - 6 |
04/03 | GNeckN - 4 | MacA - 20 |
04/07 | GC - 20 | GNeckN - 1 |
04/09 | Div - 10 | GNeckN - 2 |
04/11 | GNeckN - 11 | VStream - 6 |
04/15 | WHemp - 4 | GNeckN - 3 |
04/21 | Calhoun - 9 | GNeckN - 2 |
04/28 | GNeckN - 2 | GC - 16 |
04/30 | Clarke - 1 | GNeckN -- 9 |
05/01 | GNeckN - 2 | Div - 15 |
05/06 | GNeckN - 3 | WHemp - 15 |
05/10 | Calhoun - 10 | GNeckN - 3 |
05/12 | MacA - 19 | GNeckN - 3 |
05/13 | GNeckN - 7 | Hemps - 8 |
3 wins and 14 losses |