KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Division Ave - 5 vs Garden City - 8 | |||||
| Wed - Apr 15, 1987 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| Division Ave Record: 6-3 |
0 | 0 | 0 | 0 | |
| Garden City Record: 9-0 |
0 | 0 | 0 | 0 | |
The book from Division Ave: There is no data available.
The book from Garden City There is no data available..
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Division Ave 1987 Results | ||
|---|---|---|
| 03/21 | Div - 6 | CSH - 3 |
| 03/23 | Div - 4 | HolyT - 11 |
| 03/25 | Div - 6 | Baldw - 0 |
| 03/28 | St Mary - 3 | Div -- 9 |
| 04/02 | Div - 5 | Hick - 3 |
| 04/07 | Div - 5 | MacA - 7 |
| 04/09 | Div - 10 | GNeckN - 2 |
| 04/11 | Episcopal - 6 | Div -- 7 |
| 04/15 | Div - 5 | GC - 8 |
| 04/18 | HHHE - 8 | Div - 4 |
| 04/21 | Div - 4 | WHemp - 5 |
| 04/24 | Calhoun - 7 | Div - 3 |
| 04/29 | MacA - 5 | Div -- 7 |
| 05/01 | GNeckN - 2 | Div -- 15 |
| 05/05 | GC - 12 | Div - 4 |
| 05/08 | WHemp - 9 | Div -- 11 |
| 05/12 | Div - 7 | Calhoun - 8 |
| 05/15 | Oside - 6 | Div - 3 |
| 9 wins and 9 losses | ||
| Garden City 1987 Results | ||
|---|---|---|
| 03/21 | Man - 3 | GC -- 10 |
| 03/24 | GC - 12 | PortW - 3 |
| 03/26 | Hill - 4 | GC -- 25 |
| 03/28 | Haverford - 3 | GC -- 15 |
| 04/01 | Cham - 4 | GC -- 13 |
| 04/03 | Fport - 5 | GC -- 12 |
| 04/07 | GC - 20 | GNeckN - 1 |
| 04/10 | GC - 10 | Calhoun - 3 |
| 04/15 | Div - 5 | GC -- 8 |
| 04/21 | MacA - 5 | GC -- 14 |
| 04/23 | WHemp - 1 | GC -- 17 |
| 04/25 | GC - 9 | New Can - 5 |
| 04/28 | GNeckN - 2 | GC -- 16 |
| 05/01 | Calhoun - 7 | GC -- 11 |
| 05/05 | GC - 12 | Div - 4 |
| 05/08 | GC - 9 | MacA - 7 |
| 05/12 | GC - 13 | WHemp - 4 |
| 05/15 | GC - 17 | Hemps - 2 |
| 05/19 | GC - 10 | Oside - 5 |
| 05/22 | GC - 12 | MacA - 5 |
| 05/26 | GC - 11 | Calhoun - 4 |
| 06/02 | GC - 9 | WM - 5 |
| 06/04 | YTown - 9 | GC - 8 |
| 22 wins and 1 losses | ||


