KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Baldwin - 3 vs Hicksville - 8 | |||||
Tue - May 12, 1987 | |||||
Conference A1 Game | 1st | 2nd | 3rd | 4th | |
Baldwin Record: 5-10 |
0 | 0 | 0 | 0 | |
Hicksville Record: 11-4 |
0 | 0 | 0 | 0 |
The book from Baldwin: There is no data available.
The book from Hicksville There is no data available..
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Baldwin 1987 Results | ||
---|---|---|
03/25 | Div - 6 | Baldw - 0 |
03/30 | Baldw - 3 | Calhoun - 6 |
04/07 | Syos - 8 | Baldw - 5 |
04/11 | Baldw - 5 | Fport - 7 |
04/13 | Hick - 6 | Baldw - 3 |
04/15 | Baldw - 5 | Farm - 10 |
04/18 | Baldw - 1 | Mass - 9 |
04/21 | Hemps - 11 | Baldw -- 16 |
04/25 | Baldw - 3 | Oside - 1 |
04/27 | Elmont - 13 | Baldw - 5 |
05/01 | Baldw - 4 | Syos - 7 |
05/05 | Fport - 6 | Baldw -- 7 |
05/08 | Farm - 2 | Baldw -- 5 |
05/11 | Baldw - 11 | Hemps - 9 |
05/12 | Baldw - 3 | Hick - 8 |
05/14 | Oside - 8 | Baldw - 4 |
05/15 | MacA - 11 | Baldw - 4 |
5 wins and 12 losses |
Hicksville 1987 Results | ||
---|---|---|
03/20 | MacA | Hick |
03/24 | Hick - 2 | Schem - 7 |
03/25 | Hick - 5 | EMead - 4 |
03/28 | Hick - 3 | Oside - 8 |
04/02 | Div - 5 | Hick - 3 |
04/07 | Hick - 9 | Hemps - 6 |
04/10 | Farm - 10 | Hick - 1 |
04/13 | Hick - 6 | Baldw - 3 |
04/15 | Hick - 7 | Fport - 6 |
04/18 | Hick - 9 | Syos - 1 |
04/21 | Oside - 6 | Hick -- 10 |
04/23 | Hick - 8 | CSH - 4 |
05/01 | Hemps - 10 | Hick -- 11 |
05/05 | Hick - 7 | Farm - 5 |
05/08 | Fport - 5 | Hick -- 8 |
05/12 | Baldw - 3 | Hick -- 8 |
05/12 | Syos - 6 | Hick -- 9 |
05/15 | Hick - 2 | Long B - 4 |
12 wins and 5 losses |