KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
MacArthur - 19 vs Great Neck North - 3 | |||||
| Tue - May 12, 1987 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| MacArthur Record: 11-6 |
0 | 0 | 0 | 0 | |
| Great Neck North Record: 3-13 |
0 | 0 | 0 | 0 | |
The book from MacArthur: There is no data available.
The book from Great Neck North There is no data available..
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| MacArthur 1987 Results | ||
|---|---|---|
| 03/20 | MacA | Hick |
| 03/27 | MacA - 20 | Jamaica - 4 |
| 03/28 | Fport - 8 | MacA -- 12 |
| 04/01 | MacA - 11 | WM - 9 |
| 04/03 | GNeckN - 4 | MacA -- 20 |
| 04/07 | Div - 5 | MacA -- 7 |
| 04/10 | PortW - 6 | MacA -- 12 |
| 04/11 | WHemp - 2 | MacA -- 12 |
| 04/13 | MacA - 8 | Farm - 10 |
| 04/15 | MacA - 7 | Calhoun - 12 |
| 04/21 | MacA - 5 | GC - 14 |
| 04/25 | YTown - 6 | MacA - 3 |
| 04/29 | MacA - 5 | Div - 7 |
| 05/01 | MacA - 21 | WHemp - 2 |
| 05/05 | Calhoun - 7 | MacA -- 8 |
| 05/08 | GC - 9 | MacA - 7 |
| 05/11 | MacA - 17 | Sewan - 5 |
| 05/12 | MacA - 19 | GNeckN - 3 |
| 05/15 | MacA - 11 | Baldw - 4 |
| 05/19 | MacA - 16 | Long B - 8 |
| 05/22 | GC - 12 | MacA - 5 |
| 13 wins and 7 losses | ||
| Great Neck North 1987 Results | ||
|---|---|---|
| 03/21 | GNeckN - 6 | Roslyn - 7 |
| 03/23 | GNeckS - 10 | GNeckN - 4 |
| 03/25 | Berner - 4 | GNeckN -- 7 |
| 03/28 | Island - 7 | GNeckN - 6 |
| 04/03 | GNeckN - 4 | MacA - 20 |
| 04/07 | GC - 20 | GNeckN - 1 |
| 04/09 | Div - 10 | GNeckN - 2 |
| 04/11 | GNeckN - 11 | VStream - 6 |
| 04/15 | WHemp - 4 | GNeckN - 3 |
| 04/21 | Calhoun - 9 | GNeckN - 2 |
| 04/28 | GNeckN - 2 | GC - 16 |
| 04/30 | Clarke - 1 | GNeckN -- 9 |
| 05/01 | GNeckN - 2 | Div - 15 |
| 05/06 | GNeckN - 3 | WHemp - 15 |
| 05/10 | Calhoun - 10 | GNeckN - 3 |
| 05/12 | MacA - 19 | GNeckN - 3 |
| 05/13 | GNeckN - 7 | Hemps - 8 |
| 3 wins and 14 losses | ||


