KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Farmingdale - 9 vs East Meadow - 2 | |||||
Tue - May 19, 1987 | |||||
Conference Qrt Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 18-2 |
0 | 0 | 0 | 0 | |
East Meadow Record: 11-7 |
0 | 0 | 0 | 0 |
The book from Farmingdale: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
Farmingdale 1987 Results | ||
---|---|---|
03/24 | WaltW - 5 | Farm -- 8 |
03/26 | Cham - 4 | Farm -- 9 |
03/28 | Syos - 3 | Farm -- 9 |
04/01 | CSH - 2 | Farm -- 6 |
04/02 | Farm - 14 | Hemps - 6 |
04/07 | Beth - 5 | Farm -- 10 |
04/08 | Farm - 10 | Oside - 2 |
04/10 | Farm - 10 | Hick - 1 |
04/13 | MacA - 8 | Farm -- 10 |
04/15 | Baldw - 5 | Farm -- 10 |
04/18 | Fport - 4 | Farm -- 14 |
04/21 | Farm - 11 | Syos - 3 |
04/24 | Hemps - 3 | Farm -- 15 |
04/29 | Oside - 4 | Farm -- 8 |
05/01 | Farm - 11 | Long B - 4 |
05/05 | Hick - 7 | Farm - 5 |
05/08 | Farm - 2 | Baldw - 5 |
05/12 | Farm - 10 | Fport - 4 |
05/16 | Farm - 12 | Fport - 2 |
05/19 | Farm - 9 | EMead - 2 |
05/22 | Calhoun - 11 | Farm - 6 |
18 wins and 3 losses |
East Meadow 1987 Results | ||
---|---|---|
03/21 | Lynb - 6 | EMead - 5 |
03/23 | EMead - 13 | Union - 3 |
03/25 | Hick - 5 | EMead - 4 |
03/27 | Mepham - 11 | EMead - 7 |
04/07 | EMead - 3 | PortW - 8 |
04/11 | EMead - 13 | Berner - 1 |
04/13 | Sewan - 7 | EMead -- 11 |
04/15 | Long B - 11 | EMead - 1 |
04/22 | EMead - 12 | Mepham - 1 |
04/29 | PortW - 11 | EMead - 5 |
05/02 | EMead - 12 | Mass - 8 |
05/05 | EMead - 6 | Sewan - 5 |
05/07 | Berner - 1 | EMead -- 8 |
05/08 | Mass - 4 | EMead -- 11 |
05/10 | EMead - 11 | Hemps - 4 |
05/12 | EMead - 9 | Long B - 8 |
05/15 | PortW - 5 | EMead -- 10 |
05/19 | Farm - 9 | EMead - 2 |
11 wins and 7 losses |