KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
Mepham - 4 vs East Meadow - 5 | |||||
Tue - Apr 1, 1986 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 1-2 |
0 | 0 | 0 | 0 | |
East Meadow Record: 1-0 |
0 | 0 | 0 | 0 |
The book from Mepham: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Mepham 1986 Results | ||
---|---|---|
03/25 | Plain - 2 | Mepham -- 10 |
03/27 | Calhoun - 8 | Mepham - 3 |
04/01 | Mepham - 4 | EMead - 5 |
04/03 | Want - 5 | Mepham - 3 |
04/08 | Baldw - 8 | Mepham - 5 |
04/10 | Lynb - 8 | Mepham - 3 |
04/14 | Div - 9 | Mepham - 3 |
04/18 | Mepham - 3 | Long B - 8 |
04/21 | Sewan - 7 | Mepham - 5 |
04/22 | Mepham - 10 | Columbia - 8 |
04/29 | MacA - 5 | Mepham - 3 |
05/02 | Mepham - 1 | GC - 13 |
05/06 | Mepham - 1 | Div - 3 |
05/09 | Long B - 5 | Mepham -- 6 |
05/14 | Mepham - 2 | Sewan - 5 |
05/16 | Mepham - 5 | MacA - 9 |
05/20 | GC - 7 | Mepham - 2 |
05/23 | Calhoun - 7 | Mepham - 5 |
3 wins and 15 losses |
East Meadow 1986 Results | ||
---|---|---|
04/01 | Mepham - 4 | EMead -- 5 |
04/04 | Mineo - 6 | EMead - 5 |
04/08 | EMead - 7 | Lynb - 9 |
04/11 | EMead - 6 | Man - 10 |
04/15 | Hemps | EMead |
04/18 | Union - 3 | EMead -- 16 |
04/25 | EMead - 6 | Mass - 8 |
04/28 | EMead - 13 | Berner - 6 |
05/03 | PortW - 10 | EMead - 6 |
05/06 | EMead - 7 | Hemps - 10 |
05/08 | EMead - 19 | Union - 1 |
05/14 | Mass - 9 | EMead - 6 |
05/17 | Berner - 4 | EMead -- 14 |
05/20 | EMead - 6 | PortW - 9 |
5 wins and 8 losses |