KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Calhoun - 10 vs New Hyde Park - 0 | |||||
Fri - Apr 25, 1986 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Calhoun Record: 10-0 |
3 | 2 | 3 | 2 | |
New Hyde Park Record: 1-9 |
0 | 0 | 0 | 0 |
The book from Calhoun: There is no data available.
The book from New Hyde Park:
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Calhoun 1986 Results | ||
---|---|---|
03/25 | Hick - 3 | Calhoun -- 6 |
03/27 | Calhoun - 8 | Mepham - 3 |
04/01 | Calhoun - 7 | Baldw - 2 |
04/02 | Oside - 6 | Calhoun -- 9 |
04/05 | WHemp - 4 | Calhoun -- 8 |
04/09 | Plain - 0 | Calhoun -- 9 |
04/11 | Mass - 3 | Calhoun -- 8 |
04/12 | GNeckN - 2 | Calhoun -- 12 |
04/22 | Calhoun - 8 | Want - 2 |
04/25 | Calhoun - 10 | NHyde - 0 |
04/26 | Herricks - 0 | Calhoun -- 13 |
04/29 | Calhoun - 9 | WHemp - 3 |
05/02 | Plain - 2 | Calhoun -- 13 |
05/03 | Calhoun - 8 | Beth - 3 |
05/06 | Calhoun - 13 | GNeckN - 0 |
05/09 | Beth - 6 | Calhoun - 5 |
05/16 | Want - 4 | Calhoun -- 10 |
05/20 | Calhoun - 12 | Herricks - 2 |
05/23 | Calhoun - 7 | Mepham - 5 |
05/28 | Calhoun - 8 | PortW - 4 |
05/31 | Calhoun - 9 | Oside - 4 |
06/04 | GC - 6 | Calhoun - 4 |
20 wins and 2 losses |
New Hyde Park 1986 Results | ||
---|---|---|
03/26 | NShore - 5 | NHyde - 0 |
04/01 | Mineo - 11 | NHyde - 8 |
04/03 | NHyde - 3 | WHemp - 6 |
04/04 | NHyde - 4 | Hick - 7 |
04/09 | VStream - 6 | NHyde -- 7 |
04/10 | NHyde - 5 | St Mary - 9 |
04/11 | NHyde - 4 | Long B - 5 |
04/15 | NHyde - 11 | Seaf - 12 |
04/18 | Elmont - 15 | NHyde - 3 |
04/22 | Island | NHyde |
04/25 | Calhoun - 10 | NHyde - 0 |
04/26 | NHyde - 5 | Roslyn - 7 |
05/05 | NHyde - 5 | Lynb - 13 |
05/07 | Seaf - 6 | NHyde - 5 |
05/10 | NHyde - 1 | Elmont - 14 |
05/13 | NHyde - 5 | Island - 2 |
05/17 | Roslyn - 5 | NHyde - 2 |
05/20 | Lynb - 17 | NHyde - 0 |
2 wins and 15 losses |