KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
|
Berner - 7 vs Hicksville - 8 | |||||
| Fri - Mar 22, 1985 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Berner Record: 1-1 |
3 | 2 | 1 | 1 | |
| Hicksville Record: 2-0 |
1 | 3 | 1 | 3 | |
The book from Berner: There is no data available.
The book from Hicksville Fred Amaya (1g), Jack Herzlinger (6g), Andy Horne (1g). Goaltending: Adam Rubin 9s/7ga = 56% (40 mins).
Game Stats for Hicksville | |||||
| PLAYER | P | G | A | SHT | SON |
| Fred Amaya | M | 1 | - | - | - |
| Jack Herzlinger | A | 6 | - | - | - |
| Andy Horne | M | 1 | - | - | - |
| TOTALS | 8 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Berner 1985 Results | ||
|---|---|---|
| 03/19 | Berner - 8 | Plain - 3 |
| 03/22 | Berner - 7 | Hick - 8 |
| 03/26 | Berner - 4 | WaltW - 10 |
| 03/28 | Berner - 3 | Beth - 9 |
| 04/02 | Want - 5 | Berner - 0 |
| 04/04 | Berner - 0 | Farm - 13 |
| 04/10 | Berner - 7 | St Anth - 9 |
| 04/13 | Hemps - 9 | Berner - 3 |
| 04/17 | EMead - 5 | Berner - 1 |
| 04/20 | Berner - 6 | Mass - 8 |
| 04/23 | Berner - 6 | PortW - 7 |
| 04/26 | Berner - 5 | Union - 4 |
| 05/01 | Berner - 5 | Hemps - 7 |
| 05/06 | Berner - 2 | EMead - 17 |
| 05/07 | Mass - 8 | Berner - 3 |
| 05/10 | PortW - 16 | Berner - 6 |
| 05/13 | Union - 7 | Berner -- 12 |
| 3 wins and 14 losses | ||
| Hicksville 1985 Results | ||
|---|---|---|
| 03/20 | Hick - 19 | Union - 5 |
| 03/22 | Berner - 7 | Hick -- 8 |
| 03/26 | Hick - 3 | Div - 11 |
| 03/29 | Hick - 5 | Want - 4 |
| 03/30 | Hick - 9 | GCove - 2 |
| 04/02 | Sewan - 9 | Hick - 1 |
| 04/04 | Hick - 7 | Hemps - 8 |
| 04/09 | Hick - 6 | BRice - 3 |
| 04/12 | Farm - 11 | Hick - 2 |
| 04/16 | Syos - 6 | Hick -- 11 |
| 04/23 | Oside - 9 | Hick - 4 |
| 04/24 | Hick - 5 | Fport - 7 |
| 04/27 | Hick - 7 | Baldw - 5 |
| 04/30 | Hick - 3 | Farm - 10 |
| 05/06 | Hick - 9 | Syos - 3 |
| 05/08 | Hick - 7 | Oside - 6 |
| 05/10 | Fport - 4 | Hick -- 6 |
| 05/14 | Baldw - 10 | Hick - 7 |
| 05/16 | Hick - 16 | GNeckN - 9 |
| 05/18 | Div - 16 | Hick - 4 |
| 11 wins and 9 losses | ||


