KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
Elmont - 7 vs Cold Spring Harbor - 10 | |||||
| Sat - Mar 30, 1985 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Elmont Record: 2-3 |
2 | 2 | 2 | 1 | |
| Cold Spring Harbor Record: 2-3 |
2 | 3 | 4 | 1 | |
The book from Elmont: There is no data available.
The book from Cold Spring Harbor [ Incomplete report * ] : Steve Anderson (2g), Paul Paternoster (1g), Mark Shay (3g).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Cold Spring Harbor | |||||
| PLAYER | P | G | A | SHT | SON |
| Steve Anderson | M | 2 | - | - | - |
| Paul Paternoster | A | 1 | - | - | - |
| Mark Shay | M | 3 | - | - | - |
| TOTALS | 6 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Elmont 1985 Results | ||
|---|---|---|
| 03/21 | Elmont - 11 | Fport - 7 |
| 03/23 | Elmont - 6 | St Mary - 8 |
| 03/26 | Elmont - 14 | Man - 15 |
| 03/28 | White Pl - 5 | Elmont -- 15 |
| 03/30 | Elmont - 7 | CSH - 10 |
| 04/02 | Elmont - 7 | Hemps - 13 |
| 04/04 | VStream - 2 | Elmont -- 16 |
| 04/09 | Sewan - 14 | Elmont - 8 |
| 04/11 | Elmont - 11 | Roslyn - 10 |
| 04/16 | Seaf - 3 | Elmont -- 12 |
| 04/19 | NHyde - 10 | Elmont -- 15 |
| 04/24 | Island - 3 | Elmont -- 7 |
| 04/27 | Elmont - 10 | Lynb - 9 |
| 04/30 | Roslyn - 4 | Elmont -- 6 |
| 05/03 | Elmont - 15 | Seaf - 10 |
| 05/08 | Elmont - 14 | NHyde - 4 |
| 05/10 | Elmont - 10 | Island - 0 |
| 05/14 | Lynb - 7 | Elmont -- 9 |
| 05/16 | Elmont - 18 | Seaf - 4 |
| 05/18 | Man - 18 | Elmont -- 19 |
| 05/21 | Farm - 17 | Elmont - 2 |
| 15 wins and 6 losses | ||
| Cold Spring Harbor 1985 Results | ||
|---|---|---|
| 03/19 | Div - 4 | CSH - 3 |
| 03/23 | St Anth - 12 | CSH - 6 |
| 03/24 | Harbor - 4 | CSH -- 6 |
| 03/26 | Farm - 8 | CSH - 4 |
| 03/30 | Elmont - 7 | CSH -- 10 |
| 04/09 | CSH - 3 | Lynb - 7 |
| 04/12 | CSH - 19 | Mineo - 2 |
| 04/13 | Hunt - 11 | CSH - 10 |
| 04/17 | GCove - 3 | CSH -- 10 |
| 04/20 | NShore - 2 | CSH -- 14 |
| 04/23 | CSH - 8 | GNeckS - 7 |
| 04/27 | CSH - 8 | Man - 7 |
| 05/01 | Mineo - 6 | CSH -- 10 |
| 05/07 | CSH - 16 | NShore - 3 |
| 05/09 | GNeckS - 0 | CSH -- 9 |
| 05/11 | CSH - 13 | GCove - 2 |
| 05/13 | Man - 6 | CSH -- 12 |
| 05/18 | CSH - 8 | Want - 3 |
| 05/21 | Div - 9 | CSH - 6 |
| 13 wins and 6 losses | ||


