KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Haverford (PA) - 3 vs Garden City - 6 | |||||
| Thu - Apr 4, 1985 | |||||
| Non-Conference Game at Haverford (PA) |
1st | 2nd | 3rd | 4th | |
| Haverford (PA) Record: 0-1 |
1 | 0 | 2 | 0 | |
| Garden City Record: 5-0 |
3 | 1 | 2 | 0 | |
The book from Haverford (PA): There is no data available.
The book from Garden City Paul Basile (1g-3a), Bill Durand (1g), Robert Griffith (1g-1a), Scott Hiller (3g). Goaltending: John Fuller 11s/3ga = 79% (40 mins).
Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Paul Basile | A | 1 | 3 | - | - |
| Bill Durand | M | 1 | - | - | - |
| Robert Griffith | M | 1 | 1 | - | - |
| Scott Hiller | A | 3 | - | - | - |
| TOTALS | 6 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1984 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Haverford (PA) 1985 Results | ||
|---|---|---|
| 04/04 | Haverford - 3 | GC - 6 |
| 0 wins and 1 losses | ||
| Garden City 1985 Results | ||
|---|---|---|
| 03/19 | Lynb - 3 | GC -- 15 |
| 03/22 | GC - 18 | Man - 10 |
| 03/26 | GC - 17 | PortW - 6 |
| 03/29 | GC - 13 | Cham - 4 |
| 04/04 | Haverford - 3 | GC -- 6 |
| 04/06 | Merion - 2 | GC -- 17 |
| 04/09 | Fport - 7 | GC -- 16 |
| 04/12 | GC - 11 | Sewan - 3 |
| 04/16 | GC - 10 | Div - 6 |
| 04/19 | GC - 19 | Mepham - 2 |
| 04/22 | GC - 19 | Norwalk - 6 |
| 04/24 | Long B - 2 | GC -- 10 |
| 04/27 | GC - 19 | MacA - 3 |
| 04/30 | Sewan - 4 | GC -- 6 |
| 05/04 | Div - 6 | GC - 5 |
| 05/08 | Mepham - 3 | GC -- 17 |
| 05/11 | GC - 20 | Long B - 3 |
| 05/13 | MacA - 1 | GC -- 9 |
| 05/18 | GC - 15 | Calhoun - 0 |
| 05/21 | GC - 13 | EMead - 4 |
| 05/24 | GC - 14 | Div - 7 |
| 05/28 | Farm - 6 | GC -- 7 |
| 05/31 | GC - 10 | WM - 5 |
| 06/04 | YTown - 10 | GC -- 11 |
| 06/08 | WG - 10 | GC - 3 |
| 23 wins and 2 losses | ||


