KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Chaminade - 8 vs Farmingdale - 11 | |||||
| Sat - Apr 6, 1985 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Chaminade Record: 3-2 |
3 | 1 | 2 | 2 | |
| Farmingdale Record: 5-1 |
2 | 3 | 4 | 2 | |
The book from Chaminade: There is no data available.
The book from Farmingdale Bob Campbell (2a), Jim Campbell (3g-1a), James Detommaso (1g), Brian Foresta (2g-2a), Stan Krause (1a), Tom Magnani (3g-1a), Dennis O'Rourke (1g-1a), Mike Persche (1g), Pat Youngs (1. Goaltending: Mike Corbett 6s/8ga = 43% (40 mins).
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Bob Campbell | M | - | 2 | 1 | 0 |
| Jim Campbell | A | 3 | 1 | 8 | 0 |
| James Detommaso | D | 1 | - | 1 | 0 |
| Brian Foresta | A | 2 | 2 | 12 | 0 |
| Stan Krause | M | - | 1 | - | - |
| Tom Magnani | A | 3 | 1 | 8 | 0 |
| Dennis O'Rourke | M | 1 | 1 | 2 | 0 |
| Mike Persche | M | 1 | - | 5 | 0 |
| Pat Youngs | D/LSM | - | 1 | - | - |
| TOTALS | 11 | 9 | 37 | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1981 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Chaminade 1985 Results | ||
|---|---|---|
| 03/23 | PortW - 4 | Cham -- 10 |
| 03/26 | Cham - 6 | Baldw - 3 |
| 03/29 | GC - 13 | Cham - 4 |
| 04/04 | Cham - 10 | Union - 1 |
| 04/06 | Cham - 8 | Farm - 11 |
| 04/09 | Roslyn - 6 | Cham -- 12 |
| 04/13 | Want - 2 | Cham - 1 |
| 4 wins and 3 losses | ||
| Farmingdale 1985 Results | ||
|---|---|---|
| 03/19 | WaltW - 9 | Farm - 8 |
| 03/21 | Farm - 8 | St Anth - 6 |
| 03/26 | Farm - 8 | CSH - 4 |
| 03/29 | Farm - 12 | HHHW - 8 |
| 04/04 | Berner - 0 | Farm -- 13 |
| 04/06 | Cham - 8 | Farm -- 11 |
| 04/09 | MacA - 0 | Farm -- 10 |
| 04/12 | Farm - 11 | Hick - 2 |
| 04/16 | Farm - 10 | Fport - 3 |
| 04/19 | Syos - 6 | Farm -- 16 |
| 04/24 | Farm - 9 | Baldw - 3 |
| 04/26 | Oside - 4 | Farm -- 11 |
| 04/27 | Beth - 7 | Farm -- 15 |
| 04/30 | Hick - 3 | Farm -- 10 |
| 05/02 | Fport - 4 | Farm -- 10 |
| 05/08 | Farm - 15 | Syos - 3 |
| 05/11 | Baldw - 3 | Farm -- 9 |
| 05/14 | Farm - 14 | Oside - 2 |
| 05/18 | Farm - 9 | PortW - 2 |
| 05/21 | Farm - 17 | Elmont - 2 |
| 05/24 | Farm - 11 | Beth - 5 |
| 05/28 | Farm - 6 | GC - 7 |
| 20 wins and 2 losses | ||


