KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
New Hyde Park - 10 vs Elmont - 15 | |||||
| Fri - Apr 19, 1985 | |||||
| Conference League E Game | 1st | 2nd | 3rd | 4th | |
| New Hyde Park Record: 2-7 |
0 | 0 | 0 | 0 | |
| Elmont Record: 6-5 |
0 | 0 | 0 | 0 | |
The book from New Hyde Park: There is no data available.
The book from Elmont There is no data available..
|
Complete Series History since 1958 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| New Hyde Park 1985 Results | ||
|---|---|---|
| 03/23 | Long B - 9 | NHyde - 2 |
| 03/27 | HolyT - 11 | NHyde - 3 |
| 03/29 | WHemp - 14 | NHyde - 4 |
| 04/01 | NShore - 11 | NHyde - 5 |
| 04/09 | VStream - 2 | NHyde -- 12 |
| 04/13 | Lynb - 18 | NHyde - 1 |
| 04/15 | Calhoun - 11 | NHyde - 1 |
| 04/16 | NHyde - 6 | Roslyn - 4 |
| 04/19 | NHyde - 10 | Elmont - 15 |
| 04/24 | Seaf - 8 | NHyde - 7 |
| 04/27 | Island - 2 | NHyde -- 11 |
| 05/01 | NHyde - 1 | Lynb - 5 |
| 05/06 | Roslyn - 12 | NHyde - 8 |
| 05/08 | Elmont - 14 | NHyde - 4 |
| 05/11 | NHyde - 9 | Seaf - 15 |
| 05/14 | NHyde - 10 | Island - 9 |
| 4 wins and 12 losses | ||
| Elmont 1985 Results | ||
|---|---|---|
| 03/21 | Elmont - 11 | Fport - 7 |
| 03/23 | Elmont - 6 | St Mary - 8 |
| 03/26 | Elmont - 14 | Man - 15 |
| 03/28 | White Pl - 5 | Elmont -- 15 |
| 03/30 | Elmont - 7 | CSH - 10 |
| 04/02 | Elmont - 7 | Hemps - 13 |
| 04/04 | VStream - 2 | Elmont -- 16 |
| 04/09 | Sewan - 14 | Elmont - 8 |
| 04/11 | Elmont - 11 | Roslyn - 10 |
| 04/16 | Seaf - 3 | Elmont -- 12 |
| 04/19 | NHyde - 10 | Elmont -- 15 |
| 04/24 | Island - 3 | Elmont -- 7 |
| 04/27 | Elmont - 10 | Lynb - 9 |
| 04/30 | Roslyn - 4 | Elmont -- 6 |
| 05/03 | Elmont - 15 | Seaf - 10 |
| 05/08 | Elmont - 14 | NHyde - 4 |
| 05/10 | Elmont - 10 | Island - 0 |
| 05/14 | Lynb - 7 | Elmont -- 9 |
| 05/16 | Elmont - 18 | Seaf - 4 |
| 05/18 | Man - 18 | Elmont -- 19 |
| 05/21 | Farm - 17 | Elmont - 2 |
| 15 wins and 6 losses | ||


