KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Oceanside - 9 vs Hicksville - 4 | |||||
| Tue - Apr 23, 1985 | |||||
| Conference League A Game | 1st | 2nd | 3rd | 4th | |
| Oceanside Record: 4-4 |
2 | 1 | 3 | 3 | |
| Hicksville Record: 6-5 |
0 | 1 | 2 | 1 | |
The book from Oceanside: Steve Beckwith (2g), Mike Cunningham (1g), Frank Pepe (1g), Eric Ruberg (1g), Paul Schwasnick (2g), Peter Schwasnick (2g), Goaltending: Andy Piazza 18s/4ga = 82% (40 mins).
The book from Hicksville Jack Herzlinger (2g), Patrick McDevitt (1g), Weinberg (1g). Goaltending: Adam Rubin 17s/9ga = 65% (40 mins).
| Game Stats for Oceanside | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Steve Beckwith | M | 2 | - | - | - | |||||||||||
| Mike Cunningham | A/M | 1 | - | - | - | |||||||||||
| Frank Pepe | A/M | 1 | - | - | - | |||||||||||
| Eric Ruberg | A | 1 | - | - | - | |||||||||||
| Paul Schwasnick | M | 2 | - | - | - | |||||||||||
| Peter Schwasnick | M/D | 2 | - | - | - | |||||||||||
| TOTALS | 9 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Hicksville | |||||
| PLAYER | P | G | A | SHT | SON |
| Jack Herzlinger | A | 2 | - | - | - |
| Patrick McDevitt | M | 1 | - | - | - |
| Weinberg | M | 1 | - | - | - |
| TOTALS | 4 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oceanside 1985 Results | ||
|---|---|---|
| 03/26 | Oside - 9 | Seaf - 4 |
| 03/28 | Oside - 6 | Long B - 2 |
| 04/03 | Oside - 6 | MacA - 4 |
| 04/04 | Oside - 4 | Calhoun - 6 |
| 04/09 | Oside - 9 | Mass - 10 |
| 04/13 | Fport - 8 | Oside - 6 |
| 04/16 | Baldw - 11 | Oside - 4 |
| 04/23 | Oside - 9 | Hick - 4 |
| 04/24 | Oside - 10 | Syos - 8 |
| 04/26 | Oside - 4 | Farm - 11 |
| 04/30 | Oside - 9 | Fport - 5 |
| 05/06 | Oside - 2 | Baldw - 6 |
| 05/08 | Hick - 7 | Oside - 6 |
| 05/11 | Syos - 8 | Oside -- 9 |
| 05/14 | Farm - 14 | Oside - 2 |
| 05/16 | Calhoun - 4 | Oside - 2 |
| 7 wins and 9 losses | ||
| Hicksville 1985 Results | ||
|---|---|---|
| 03/20 | Hick - 19 | Union - 5 |
| 03/22 | Berner - 7 | Hick -- 8 |
| 03/26 | Hick - 3 | Div - 11 |
| 03/29 | Hick - 5 | Want - 4 |
| 03/30 | Hick - 9 | GCove - 2 |
| 04/02 | Sewan - 9 | Hick - 1 |
| 04/04 | Hick - 7 | Hemps - 8 |
| 04/09 | Hick - 6 | BRice - 3 |
| 04/12 | Farm - 11 | Hick - 2 |
| 04/16 | Syos - 6 | Hick -- 11 |
| 04/23 | Oside - 9 | Hick - 4 |
| 04/24 | Hick - 5 | Fport - 7 |
| 04/27 | Hick - 7 | Baldw - 5 |
| 04/30 | Hick - 3 | Farm - 10 |
| 05/06 | Hick - 9 | Syos - 3 |
| 05/08 | Hick - 7 | Oside - 6 |
| 05/10 | Fport - 4 | Hick -- 6 |
| 05/14 | Baldw - 10 | Hick - 7 |
| 05/16 | Hick - 16 | GNeckN - 9 |
| 05/18 | Div - 16 | Hick - 4 |
| 11 wins and 9 losses | ||


