NEWS
Game Results
|
Mepham - 3 vs Garden City - 17 | |||||
| Wed - May 8, 1985 | |||||
| Conference League C Game | 1st | 2nd | 3rd | 4th | |
| Mepham Record: 2-11 |
0 | 0 | 1 | 2 | |
| Garden City Record: 15-1 |
6 | 5 | 3 | 3 | |
The book from Mepham: There is no data available.
The book from Garden City Paul Basile (2g-6a), Mickey Cavouti (1g-1a), Gerry Craig (2g-1a), James Dell'Olio (1g), Bill Durand (2g), Robert Griffith (1g-4a), Scott Hiller (5g), Andrew Samaan (1g), Brian Sullivan (1g-2a), Paul Tully (1g-1. Goaltending: John Fuller 1s/0ga = 100% (20 mins), Ken Mangano 4s/3ga = 57% (20 mins).
Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Paul Basile | A | 2 | 6 | - | - |
| Mickey Cavouti | A | 1 | 1 | - | - |
| Gerry Craig | M | 2 | 1 | - | - |
| James Dell'Olio | A | 1 | - | - | - |
| Bill Durand | M | 2 | - | - | - |
| Robert Griffith | M | 1 | 4 | - | - |
| Scott Hiller | A | 5 | - | - | - |
| Andrew Samaan | - | 1 | - | - | - |
| Brian Sullivan | M | 1 | 2 | - | - |
| Paul Tully | M | 1 | 1 | - | - |
| TOTALS | 17 | 15 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1984 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mepham 1985 Results | ||
|---|---|---|
| 03/20 | Mepham - 7 | Plain - 3 |
| 03/22 | Mepham - 4 | Want - 9 |
| 03/26 | Mepham - 3 | Calhoun - 9 |
| 03/29 | Seaf - 3 | Mepham -- 10 |
| 04/02 | Mepham - 2 | Baldw - 8 |
| 04/09 | Union - 5 | Mepham - 4 |
| 04/16 | Mepham - 6 | MacA - 10 |
| 04/19 | GC - 19 | Mepham - 2 |
| 04/24 | Mepham - 2 | Sewan - 13 |
| 04/26 | Long B - 7 | Mepham - 5 |
| 04/30 | Div - 12 | Mepham - 5 |
| 05/06 | MacA - 14 | Mepham - 3 |
| 05/08 | Mepham - 3 | GC - 17 |
| 05/11 | Sewan - 9 | Mepham - 2 |
| 05/12 | Mepham - 4 | Div - 13 |
| 05/14 | Mepham - 5 | Long B - 4 |
| 3 wins and 13 losses | ||
| Garden City 1985 Results | ||
|---|---|---|
| 03/19 | Lynb - 3 | GC -- 15 |
| 03/22 | GC - 18 | Man - 10 |
| 03/26 | GC - 17 | PortW - 6 |
| 03/29 | GC - 13 | Cham - 4 |
| 04/04 | Haverford - 3 | GC -- 6 |
| 04/06 | Merion - 2 | GC -- 17 |
| 04/09 | Fport - 7 | GC -- 16 |
| 04/12 | GC - 11 | Sewan - 3 |
| 04/16 | GC - 10 | Div - 6 |
| 04/19 | GC - 19 | Mepham - 2 |
| 04/22 | GC - 19 | Norwalk - 6 |
| 04/24 | Long B - 2 | GC -- 10 |
| 04/27 | GC - 19 | MacA - 3 |
| 04/30 | Sewan - 4 | GC -- 6 |
| 05/04 | Div - 6 | GC - 5 |
| 05/08 | Mepham - 3 | GC -- 17 |
| 05/11 | GC - 20 | Long B - 3 |
| 05/13 | MacA - 1 | GC -- 9 |
| 05/18 | GC - 15 | Calhoun - 0 |
| 05/21 | GC - 13 | EMead - 4 |
| 05/24 | GC - 14 | Div - 7 |
| 05/28 | Farm - 6 | GC -- 7 |
| 05/31 | GC - 10 | WM - 5 |
| 06/04 | YTown - 10 | GC -- 11 |
| 06/08 | WG - 10 | GC - 3 |
| 23 wins and 2 losses | ||


