KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
MacArthur - 1 vs Division Ave - 8 | |||||
| Fri - May 10, 1985 | |||||
| Conference League C Game | 1st | 2nd | 3rd | 4th | |
| MacArthur Record: 7-10 |
0 | 0 | 0 | 1 | |
| Division Ave Record: 12-3 |
1 | 1 | 1 | 5 | |
The book from MacArthur: There is no data available.
The book from Division Ave [ Incomplete report * ] : Pat Kenney (4g), Don Rosenberger (2g). Goaltending: Jerry DiLorenzo 8s/1ga = 89% (40 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Division Ave | |||||
| PLAYER | P | G | A | SHT | SON |
| Pat Kenney | M | 4 | - | - | - |
| Don Rosenberger | M | 2 | - | - | - |
| TOTALS | 6 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| MacArthur 1985 Results | ||
|---|---|---|
| 03/22 | MacA - 5 | Plain - 0 |
| 03/26 | MacA - 15 | VStream - 2 |
| 03/29 | EMead - 9 | MacA - 4 |
| 03/30 | Mineo - 5 | MacA -- 6 |
| 04/03 | Oside - 6 | MacA - 4 |
| 04/04 | MacA - 5 | Long B - 1 |
| 04/09 | MacA - 0 | Farm - 10 |
| 04/12 | Want - 2 | MacA - 0 |
| 04/13 | BRice - 8 | MacA - 7 |
| 04/16 | Mepham - 6 | MacA -- 10 |
| 04/19 | Sewan - 11 | MacA - 1 |
| 04/24 | Div - 10 | MacA - 2 |
| 04/27 | GC - 19 | MacA - 3 |
| 04/30 | Long B - 4 | MacA -- 9 |
| 05/06 | MacA - 14 | Mepham - 3 |
| 05/08 | MacA - 4 | Sewan - 7 |
| 05/10 | MacA - 1 | Div - 8 |
| 05/13 | MacA - 1 | GC - 9 |
| 05/16 | GNeckS - 4 | MacA -- 5 |
| 05/18 | Hemps - 7 | MacA - 4 |
| 8 wins and 12 losses | ||
| Division Ave 1985 Results | ||
|---|---|---|
| 03/16 | Div - 7 | FoxLa - 2 |
| 03/19 | Div - 4 | CSH - 3 |
| 03/21 | Div - 13 | Syos - 7 |
| 03/23 | WM - 17 | Div - 2 |
| 03/26 | Hick - 3 | Div -- 11 |
| 04/09 | Div - 7 | Baldw - 6 |
| 04/11 | St Mary - 10 | Div - 7 |
| 04/16 | GC - 10 | Div - 6 |
| 04/19 | Long B - 8 | Div -- 15 |
| 04/24 | Div - 10 | MacA - 2 |
| 04/26 | Div - 8 | Sewan - 7 |
| 04/30 | Div - 12 | Mepham - 5 |
| 05/04 | Div - 6 | GC - 5 |
| 05/08 | Div - 12 | Long B - 0 |
| 05/10 | MacA - 1 | Div -- 8 |
| 05/12 | Mepham - 4 | Div -- 13 |
| 05/14 | Sewan - 9 | Div -- 11 |
| 05/18 | Div - 16 | Hick - 4 |
| 05/21 | Div - 9 | CSH - 6 |
| 05/24 | GC - 14 | Div - 7 |
| 16 wins and 4 losses | ||


