KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Garden City - 20 vs Long Beach - 3 | |||||
| Sat - May 11, 1985 | |||||
| Conference League C Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 16-1 |
7 | 6 | 4 | 3 | |
| Long Beach Record: 3-10 |
0 | 1 | 0 | 2 | |
The book from Garden City: Paul Basile (8a), Mickey Cavouti (1g-2a), Gerry Craig (1g-1a), Jack Crowley (2a), James Dell'Olio (2g), Bill Durand (3g-2a), Robert Griffith (2g), Scott Hiller (4g), Andy Kraus (2g), James Perduto (1g), Andrew Samaan (1a), Brian Sullivan (3g-2a), Paul Tully (1g), Goaltending: John Fuller 2s/1ga = 67% (20 mins), Ken Mangano 9s/2ga = 82% (20 mins).
The book from Long Beach There is no data available..
| Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Paul Basile | A | - | 8 | - | - |
| Mickey Cavouti | A | 1 | 2 | - | - |
| Gerry Craig | M | 1 | 1 | - | - |
| Jack Crowley | A | - | 2 | - | - |
| James Dell'Olio | A | 2 | - | - | - |
| Bill Durand | M | 3 | 2 | - | - |
| Robert Griffith | M | 2 | - | - | - |
| Scott Hiller | A | 4 | - | - | - |
| Andy Kraus | M | 2 | - | - | - |
| James Perduto | - | 1 | - | - | - |
| Andrew Samaan | - | - | 1 | - | - |
| Brian Sullivan | M | 3 | 2 | - | - |
| Paul Tully | M | 1 | - | - | - |
| TOTALS | 20 | 18 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1985 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 1985 Results | ||
|---|---|---|
| 03/19 | Lynb - 3 | GC -- 15 |
| 03/22 | GC - 18 | Man - 10 |
| 03/26 | GC - 17 | PortW - 6 |
| 03/29 | GC - 13 | Cham - 4 |
| 04/04 | Haverford - 3 | GC -- 6 |
| 04/06 | Merion - 2 | GC -- 17 |
| 04/09 | Fport - 7 | GC -- 16 |
| 04/12 | GC - 11 | Sewan - 3 |
| 04/16 | GC - 10 | Div - 6 |
| 04/19 | GC - 19 | Mepham - 2 |
| 04/22 | GC - 19 | Norwalk - 6 |
| 04/24 | Long B - 2 | GC -- 10 |
| 04/27 | GC - 19 | MacA - 3 |
| 04/30 | Sewan - 4 | GC -- 6 |
| 05/04 | Div - 6 | GC - 5 |
| 05/08 | Mepham - 3 | GC -- 17 |
| 05/11 | GC - 20 | Long B - 3 |
| 05/13 | MacA - 1 | GC -- 9 |
| 05/18 | GC - 15 | Calhoun - 0 |
| 05/21 | GC - 13 | EMead - 4 |
| 05/24 | GC - 14 | Div - 7 |
| 05/28 | Farm - 6 | GC -- 7 |
| 05/31 | GC - 10 | WM - 5 |
| 06/04 | YTown - 10 | GC -- 11 |
| 06/08 | WG - 10 | GC - 3 |
| 23 wins and 2 losses | ||
| Long Beach 1985 Results | ||
|---|---|---|
| 03/23 | Long B - 9 | NHyde - 2 |
| 03/25 | Long B - 4 | Calhoun - 9 |
| 03/28 | Oside - 6 | Long B - 2 |
| 04/02 | Long B - 9 | Seaf - 5 |
| 04/04 | MacA - 5 | Long B - 1 |
| 04/16 | Sewan - 8 | Long B - 1 |
| 04/19 | Long B - 8 | Div - 15 |
| 04/24 | Long B - 2 | GC - 10 |
| 04/26 | Long B - 7 | Mepham - 5 |
| 04/30 | Long B - 4 | MacA - 9 |
| 05/04 | Sewan - 11 | Long B - 2 |
| 05/08 | Div - 12 | Long B - 0 |
| 05/11 | GC - 20 | Long B - 3 |
| 05/14 | Mepham - 5 | Long B - 4 |
| 3 wins and 11 losses | ||


