KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
Cold Spring Harbor - 6 vs Manhasset - 7 | |||||
Fri - Mar 22, 2024 | |||||
Conference NL* Game at Cold Spring Harbor High School |
1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 0-1 |
2 | 0 | 1 | 3 | |
Manhasset Record: 2-0 |
2 | 1 | 3 | 1 |
The book from Cold Spring Harbor: Alex Bauer (3g), Sam Bruno (1g), Andrew Mazzei (1g), Ryan McGloin (1g-1a). Goaltending: James Grego 4s/7ga = 36% (48 mins). Faceoffs: Sam Bruno 7W/6L = 54%.
The book from Manhasset Patrick Arnold (2g-2a), Jared Beschel (1g), Daniel Kolin (2g-1a), Michael Mondiello (1g-1a), Luca Petruccelli (1g-1. Goaltending: Matthew Im 10s/6ga = 62% (48 mins). Faceoffs: Tyler Giacobbe 7W/9L = 44%.
Game Stats for Cold Spring Harbor | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Alex Bauer | M/A | 3 | - | 7 | 0 | |||||||||||
Sam Bruno | FO/M | 1 | - | 2 | 0 | |||||||||||
Andrew Mazzei | A/M | 1 | - | 3 | 0 | |||||||||||
Ryan McGloin | M | 1 | 1 | 8 | 0 | |||||||||||
TOTALS | 6 | 1 | 20 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Alex Bauer | M/A | 4 | - | - | 1 | |||||||||||
Sam Bruno | FO/M | 8 | 7 | 6 | - | |||||||||||
James Grego | G | 2 | - | - | - | |||||||||||
Andrew Mazzei | A/M | 3 | - | - | - | |||||||||||
Ryan McGloin | M | 4 | - | - | - | |||||||||||
TOTALS | 21 | 7 | 6 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Patrick Arnold | A/M | 2 | 2 | - | - |
Jared Beschel | A | 1 | - | - | - |
Daniel Kolin | A | 2 | 1 | - | - |
Michael Mondiello | M | 1 | 1 | - | - |
Luca Petruccelli | M | 1 | 1 | - | - |
TOTALS | 7 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Tyler Giacobbe | FO/M | - | 7 | 9 | - |
TOTALS | - | 7 | 9 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 970 | ||||||||||||||||
|
SCOREBOARDS
Cold Spring Harbor 2024 Results | ||
---|---|---|
03/22 | CSH - 6 | Man - 7 |
03/25 | CSH - 9 | SS - 13 |
03/27 | CSH - 10 | Island - 9 |
03/30 | CSH - 7 | Plain - 4 |
04/05 | CSH - 7 | Beth - 0 |
04/08 | CSH - 10 | Greeley - 5 |
04/10 | PortW - 3 | CSH -- 5 |
04/13 | Hunt - 10 | CSH - 5 |
04/16 | CSH - 10 | Syos - 9 |
04/19 | Want - 12 | CSH - 7 |
04/24 | YTown - 6 | CSH -- 7 |
04/26 | Rye - 8 | CSH -- 9 |
05/01 | CSH - 5 | Mass - 4 |
05/04 | GC - 12 | CSH - 4 |
05/09 | Farm - 10 | CSH - 6 |
05/23 | CSH - 15 | Friends - 8 |
05/29 | Babylon - 3 | CSH -- 6 |
06/01 | CSH - 15 | ONeill - 2 |
06/05 | CSH - 6 | Plville - 5 |
06/08 | CSH - 12 | Marcellus - 7 |
14 wins and 6 losses |
Manhasset 2024 Results | ||
---|---|---|
03/19 | Man - 10 | Roslyn - 7 |
03/22 | CSH - 6 | Man -- 7 |
03/27 | Man - 10 | Farm - 7 |
03/30 | Man - 8 | John J - 7 |
04/02 | Ridgefield - 13 | Man - 5 |
04/04 | Man - 13 | Carey - 5 |
04/07 | Darien - 20 | Man - 4 |
04/10 | Syos - 5 | Man -- 11 |
04/14 | Man - 6 | SWR - 4 |
04/17 | PortW - 4 | Man -- 6 |
04/20 | Man - 2 | GC - 7 |
04/24 | Man - 6 | Want - 8 |
04/26 | Man - 6 | Rum FH - 5 |
05/01 | SS - 7 | Man - 5 |
05/08 | Man - 7 | Mass - 6 |
05/11 | Man - 4 | Cham - 12 |
05/17 | Man - 9 | Roslyn - 7 |
05/21 | GC - 5 | Man -- 6 |
05/24 | SS - 12 | Man - 10 |
12 wins and 7 losses |