Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
Wantagh - 15 vs South Side - 11 | |||||
Wed - Apr 10, 2024 | |||||
Conference NL* Game at Wantagh High School |
1st | 2nd | 3rd | 4th | |
Wantagh Record: 4-2 |
4 | 5 | 2 | 4 | |
South Side Record: 6-1 |
4 | 3 | 4 | 0 |
The book from Wantagh: Matthew Giacobello (1g), Will Greaves (1a), Carter Loughman (2a), Dylan Martini (4g-1a), Jake Martini (2g-1a), Luke Martini (3g), Joe Nicholson (3g-2a), Devin Paccione (2g-2a). Goaltending: Gianni Passaro 10s/11ga = 48% (48 mins). Faceoffs: Will Greaves 12W/16L = 43%.
The book from South Side Michael Aiello (5g), Cole DiPietro (2a), Liam Livingston (2a), Cullen Lynch (1g), Griffin Mills (2g), Owen West (3g). Goaltending: Michael Muscarella 8s/15ga = 35% (48 mins). Faceoffs: Michael Melkonian 16W/12L = 57%.
Game Stats for Wantagh | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matthew Giacobello | A | 1 | - | - | - | |||||||||||
Will Greaves | M | - | 1 | - | - | |||||||||||
Carter Loughman | M | - | 2 | - | - | |||||||||||
Dylan Martini | A/M | 4 | 1 | - | - | |||||||||||
Jake Martini | M | 2 | 1 | - | - | |||||||||||
Luke Martini | A/M | 3 | - | - | - | |||||||||||
Joe Nicholson | M | 3 | 2 | - | - | |||||||||||
Devin Paccione | A/M | 2 | 2 | - | - | |||||||||||
TOTALS | 15 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Will Greaves | M | - | 12 | 16 | - | |||||||||||
Carter Loughman | M | 1 | - | - | - | |||||||||||
Dylan Martini | A/M | 2 | - | - | - | |||||||||||
Luke Martini | A/M | 1 | - | - | - | |||||||||||
Joe Nicholson | M | 1 | - | - | - | |||||||||||
Devin Paccione | A/M | 1 | - | - | - | |||||||||||
TOTALS | 6 | 12 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
Michael Aiello | A | 5 | - | - | - |
Cole DiPietro | M | - | 2 | - | - |
Liam Livingston | A | - | 2 | - | - |
Cullen Lynch | A/M | 1 | - | - | - |
Griffin Mills | A | 2 | - | - | - |
Owen West | A/M | 3 | - | - | - |
TOTALS | 11 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael Aiello | A | 3 | - | - | 1 |
Cole DiPietro | M | 3 | - | - | - |
Liam Livingston | A | 1 | - | - | 2 |
Cullen Lynch | A/M | 1 | - | - | 1 |
Michael Melkonian | FO/M | 11 | 16 | 12 | - |
Owen West | A/M | 2 | - | - | - |
TOTALS | 21 | 16 | 12 | 4 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1993 | ||||||||||||||||
|
Wantagh 2024 Results | ||
---|---|---|
03/20 | Want - 13 | Kellenb - 6 |
03/22 | Bay-Blue - 8 | Want - 7 |
03/27 | GC - 13 | Want - 8 |
03/30 | Comse - 9 | Want -- 12 |
04/05 | Want - 20 | LV - 7 |
04/10 | Want - 15 | SS - 11 |
04/12 | Want - 17 | Lynb - 3 |
04/17 | Mass - 9 | Want - 8 |
04/19 | Want - 12 | CSH - 7 |
04/20 | Want - 18 | Mamar - 7 |
04/22 | Want - 11 | Farm - 4 |
04/24 | Man - 6 | Want -- 8 |
04/27 | RockyPt - 2 | Want -- 14 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Want - 19 | PortW - 9 |
05/08 | Syos - 10 | Want -- 15 |
05/16 | Want - 12 | Plain - 2 |
05/21 | Want - 16 | Beth - 5 |
05/24 | Want - 13 | Island - 4 |
05/29 | Bay-Blue - 9 | Want - 7 |
16 wins and 4 losses |
South Side 2024 Results | ||
---|---|---|
03/20 | SS - 16 | Harbor - 6 |
03/22 | SS - 12 | Syos - 7 |
03/25 | CSH - 9 | SS -- 13 |
03/27 | SS - 9 | PortW - 5 |
04/04 | SS - 7 | GC - 4 |
04/08 | Lynb - 6 | SS -- 15 |
04/10 | Want - 15 | SS - 11 |
04/12 | SS - 19 | NHyde - 10 |
04/17 | SS - 12 | Farm - 7 |
04/19 | SS - 14 | Somers - 9 |
04/22 | SS - 13 | Carey - 4 |
04/29 | SS - 14 | Roslyn - 9 |
05/01 | SS - 7 | Man - 5 |
05/03 | SS - 11 | Mass - 4 |
05/08 | SS - 15 | Long B - 6 |
05/17 | SS - 17 | Long B - 3 |
05/21 | SS - 12 | Carey - 3 |
05/24 | SS - 12 | Man - 10 |
05/29 | SS - 12 | EI - 9 |
06/01 | SS - 11 | WV - 6 |
06/05 | SS - 10 | YTown - 8 |
06/08 | SS - 12 | Vic - 11 |
21 wins and 1 losses |