In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
South Side - 11 vs Massapequa - 4 | |||||
Fri - May 3, 2024 | |||||
Non-Conference Game at South Side High School |
1st | 2nd | 3rd | 4th | |
South Side Record: 13-1 |
4 | 3 | 3 | 1 | |
Massapequa Record: 8-7 |
1 | 0 | 1 | 2 |
The book from South Side: Michael Aiello (1g-3a), Cole DiPietro (1g), Liam Livingston (1a), Cullen Lynch (5g), Michael Melkonian (1a), Owen West (4g-3a). Goaltending: Michael Muscarella 3s/4ga = 43% (45 mins), Cole Schiefelbein 1s/0ga = 100% (3 mins). Faceoffs: Michael Melkonian 16W/2L = 89%.
The book from Massapequa Tyler Byrnes (1g-1a), Joe Diesso (1g), Jack Garguilo (2a), Rocco Spallina (1g-1a), Ryan Wieczorek (1g). Goaltending: Michael Jannotte 15s/11ga = 58% (48 mins). Faceoffs: Kolby Roberts 1W/2L = 33%, Aidan Stanton 0W/2L, Michael Weigand 0W/4L, Ryan Wieczorek 3W/5L = 38%.
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Aiello | A | 1 | 3 | - | - | |||||||||||
Cole DiPietro | M | 1 | - | - | - | |||||||||||
Liam Livingston | A | - | 1 | - | - | |||||||||||
Cullen Lynch | A/M | 5 | - | - | - | |||||||||||
Michael Melkonian | FO/M | - | 1 | - | - | |||||||||||
Owen West | A/M | 4 | 3 | - | - | |||||||||||
TOTALS | 11 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Michael Aiello | A | 1 | - | - | - | |||||||||||
Cole DiPietro | M | 2 | - | - | 1 | |||||||||||
Liam Livingston | A | 2 | - | - | 1 | |||||||||||
Michael Melkonian | FO/M | 12 | 16 | 2 | - | |||||||||||
Owen West | A/M | 4 | - | - | - | |||||||||||
TOTALS | 21 | 16 | 2 | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Tyler Byrnes | A | 1 | 1 | - | - |
Joe Diesso | M | 1 | - | - | - |
Jack Garguilo | M/A | - | 2 | - | - |
Rocco Spallina | A | 1 | 1 | - | - |
Ryan Wieczorek | LSM | 1 | - | - | - |
TOTALS | 4 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Kolby Roberts | FO/M | - | 1 | 2 | - |
Aidan Stanton | FO/M | - | - | 2 | - |
Michael Weigand | FO/M | - | - | 4 | - |
Ryan Wieczorek | LSM | - | 3 | 5 | - |
TOTALS | - | 4 | 13 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2003 | ||||||||||||||||
|
South Side 2024 Results | ||
---|---|---|
03/20 | SS - 16 | Harbor - 6 |
03/22 | SS - 12 | Syos - 7 |
03/25 | CSH - 9 | SS -- 13 |
03/27 | SS - 9 | PortW - 5 |
04/04 | SS - 7 | GC - 4 |
04/08 | Lynb - 6 | SS -- 15 |
04/10 | Want - 15 | SS - 11 |
04/12 | SS - 19 | NHyde - 10 |
04/17 | SS - 12 | Farm - 7 |
04/19 | SS - 14 | Somers - 9 |
04/22 | SS - 13 | Carey - 4 |
04/29 | SS - 14 | Roslyn - 9 |
05/01 | SS - 7 | Man - 5 |
05/03 | SS - 11 | Mass - 4 |
05/08 | SS - 15 | Long B - 6 |
05/17 | SS - 17 | Long B - 3 |
05/21 | SS - 12 | Carey - 3 |
05/24 | SS - 12 | Man - 10 |
05/29 | SS - 12 | EI - 9 |
06/01 | SS - 11 | WV - 6 |
06/05 | SS - 10 | YTown - 8 |
06/08 | SS - 12 | Vic - 11 |
21 wins and 1 losses |
Massapequa 2024 Results | ||
---|---|---|
03/18 | Mass - 14 | Herricks - 6 |
03/20 | Mass - 5 | Bay-Blue - 7 |
03/22 | Commack - 8 | Mass - 7 |
03/27 | Syos - 8 | Mass -- 10 |
03/30 | Scars - 5 | Mass -- 12 |
04/07 | Mass - 6 | PortW - 7 |
04/10 | Mass - 3 | GC - 12 |
04/13 | Mass - 9 | LakeP - 2 |
04/15 | Mass - 15 | Mt Sinai - 10 |
04/17 | Mass - 9 | Want - 8 |
04/20 | Hauppauge - 3 | Mass -- 9 |
04/25 | Farm - 10 | Mass - 3 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | CSH - 5 | Mass - 4 |
05/03 | SS - 11 | Mass - 4 |
05/08 | Man - 7 | Mass - 6 |
05/16 | Mass - 21 | Hick - 2 |
05/20 | Mass - 11 | Syos - 10 |
05/23 | Farm - 7 | Mass - 5 |
10 wins and 9 losses |