Lacrosse is probably the best sport I ever played
Jim Brown
Garden City - 16 vs Mepham - 3 | |||||
Fri - Apr 12, 2024 | |||||
Conference B Game at Garden City High School |
1st | 2nd | 3rd | 4th | |
Garden City Record: 6-2 |
5 | 8 | 1 | 2 | |
Mepham Record: 4-3 |
0 | 1 | 2 | 0 |
The book from Garden City: Owen Andersen (1a), Anthony Asaro (1g), Luke Cascadden (1g), Tommy Esposito (2a), Julian Galli (2g), Charlie Koester (1g-1a), Carson Kraus (2g), Dan Medjid (2g-2a), Andrew Ottomanelli (4g-2a), Brayden Robertiello (1g), Ben Smith (2g), Goaltending: Matthew Cabana 6s/3ga = 67% (36 mins), Jake Schlipf 2s/0ga = 100% (12 mins).
The book from Mepham Owen Heller (1a), James Henningsen (1g), Cameron Lubrano (1g), Alessandro Walaitis (1g), Liam Williams (1. Goaltending: Dylan Honerkamp 3s/3ga = 50% (27 mins), Nicholas Lemus 0s/13ga (21 mins). Faceoffs: Anthony DiSalvo 4W/5L = 44%, Braedon Kehoe 5W/7L = 42%.
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Owen Andersen | M | - | 1 | - | - | |||||||||||
Anthony Asaro | M | 1 | - | - | - | |||||||||||
Luke Cascadden | FO/M | 1 | - | - | - | |||||||||||
Tommy Esposito | M | - | 2 | - | - | |||||||||||
Julian Galli | M | 2 | - | - | - | |||||||||||
Charlie Koester | M | 1 | 1 | - | - | |||||||||||
Carson Kraus | M | 2 | - | - | - | |||||||||||
Dan Medjid | M | 2 | 2 | - | - | |||||||||||
Andrew Ottomanelli | A | 4 | 2 | - | - | |||||||||||
Brayden Robertiello | FO/M | 1 | - | - | - | |||||||||||
Ben Smith | M | 2 | - | - | - | |||||||||||
TOTALS | 16 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Owen Heller | M/A | - | 1 | - | - |
James Henningsen | A/M | 1 | - | - | - |
Cameron Lubrano | M | 1 | - | - | - |
Alessandro Walaitis | A | 1 | - | - | - |
Liam Williams | A | - | 1 | - | - |
TOTALS | 3 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Anthony DiSalvo | FO/M | 1 | 4 | 5 | - |
Owen Heller | M/A | 2 | - | - | - |
Braedon Kehoe | FO/M | 5 | 5 | 7 | - |
Alessandro Walaitis | A | 2 | - | - | - |
TOTALS | 10 | 9 | 12 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1984 | ||||||||||||||||
|
Garden City 2024 Results | ||
---|---|---|
03/20 | Farm - 2 | GC -- 12 |
03/22 | Mt Sinai - 5 | GC -- 13 |
03/27 | GC - 13 | Want - 8 |
03/30 | LaSal A - 6 | GC - 5 |
04/04 | SS - 7 | GC - 4 |
04/06 | GC - 9 | WM - 3 |
04/10 | Mass - 3 | GC -- 12 |
04/12 | GC - 16 | Mepham - 3 |
04/13 | GC - 7 | Bridge-R - 2 |
04/20 | Man - 2 | GC -- 7 |
04/22 | GC - 12 | Calhoun - 5 |
04/24 | Plville - 6 | GC -- 11 |
04/29 | GC - 8 | Northpt - 4 |
05/01 | GC - 16 | Syos - 7 |
05/04 | GC - 12 | CSH - 4 |
05/08 | PortW - 6 | GC -- 11 |
05/17 | GC - 18 | Mepham - 2 |
05/21 | GC - 5 | Man - 6 |
15 wins and 3 losses |
Mepham 2024 Results | ||
---|---|---|
03/21 | Mepham - 16 | GNeckS - 2 |
03/23 | Mepham - 15 | Herricks - 6 |
03/27 | Elmont - 2 | Mepham -- 15 |
03/30 | FPark - 13 | Mepham - 10 |
04/05 | Calhoun - 12 | Mepham - 11 |
04/06 | Div - 8 | Mepham -- 16 |
04/12 | GC - 16 | Mepham - 3 |
04/17 | Mepham - 13 | Jericho - 6 |
04/20 | GCove - 2 | Mepham -- 14 |
04/22 | Mepham - 16 | NHyde - 9 |
04/25 | Mepham - 5 | Carey - 8 |
04/27 | Mepham - 13 | Long B - 11 |
05/01 | Mepham - 13 | Sewan - 0 |
05/04 | MacA - 6 | Mepham -- 13 |
05/07 | Roslyn - 10 | Mepham - 9 |
05/14 | Mepham - 15 | NHyde - 9 |
05/17 | GC - 18 | Mepham - 2 |
11 wins and 6 losses |