Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
Syosset - 8 vs Massapequa - 10 | |||||
Wed - Mar 27, 2024 | |||||
Conference NL* Game at Syosset High School |
1st | 2nd | 3rd | 4th | |
Syosset Record: 0-3 |
2 | 1 | 3 | 2 | |
Massapequa Record: 2-2 |
2 | 6 | 0 | 2 |
The book from Syosset: Giovanni Accardo (1g-1a), Owen Azevedo (1g), David Disque (5g-1a), Brody Waxer (1g-1a). Goaltending: Josh Weisenfeld 9s/10ga = 47% (48 mins). Faceoffs: Owen Azevedo 4W/17L = 19%.
The book from Massapequa Joe Diesso (3g-1a), Joe Fazio (2g), Matt Pettis (1a), Rocco Spallina (1g-2a), Michael Weigand (1g), Nolan Wieczorek (2g-2a), Max Ziegler (1g-1. Goaltending: Michael Jannotte 12s/8ga = 60% (48 mins).
Game Stats for Syosset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Giovanni Accardo | A | 1 | 1 | - | - | |||||||||||
Owen Azevedo | M | 1 | - | - | - | |||||||||||
David Disque | M | 5 | 1 | - | - | |||||||||||
Brody Waxer | A | 1 | 1 | - | - | |||||||||||
TOTALS | 8 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Azevedo | M | - | 4 | 17 | - | |||||||||||
TOTALS | - | 4 | 17 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Joe Diesso | M | 3 | 1 | - | - |
Joe Fazio | M | 2 | - | - | - |
Matt Pettis | M | - | 1 | - | - |
Rocco Spallina | A | 1 | 2 | - | - |
Michael Weigand | FO/M | 1 | - | - | - |
Nolan Wieczorek | A | 2 | 2 | - | - |
Max Ziegler | M/A | 1 | 1 | - | - |
TOTALS | 10 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Syosset 2024 Results | ||
---|---|---|
03/20 | Syos - 10 | EI - 13 |
03/22 | SS - 12 | Syos - 7 |
03/27 | Syos - 8 | Mass - 10 |
04/05 | Kellenb - 10 | Syos -- 11 |
04/08 | Syos - 13 | Island - 12 |
04/10 | Syos - 5 | Man - 11 |
04/15 | Carey - 4 | Syos -- 9 |
04/16 | CSH - 10 | Syos - 9 |
04/17 | Syos - 18 | Hick - 9 |
04/20 | Farm - 9 | Syos - 8 |
04/24 | Syos - 9 | PortW - 8 |
04/26 | Syos - 17 | Herricks - 10 |
05/01 | GC - 16 | Syos - 7 |
05/06 | Beth - 6 | Syos -- 10 |
05/08 | Syos - 10 | Want - 15 |
05/10 | Syos - 12 | St John - 3 |
05/16 | Syos - 19 | Herricks - 5 |
05/20 | Mass - 11 | Syos - 10 |
9 wins and 9 losses |
Massapequa 2024 Results | ||
---|---|---|
03/18 | Mass - 14 | Herricks - 6 |
03/20 | Mass - 5 | Bay-Blue - 7 |
03/22 | Commack - 8 | Mass - 7 |
03/27 | Syos - 8 | Mass -- 10 |
03/30 | Scars - 5 | Mass -- 12 |
04/07 | Mass - 6 | PortW - 7 |
04/10 | Mass - 3 | GC - 12 |
04/13 | Mass - 9 | LakeP - 2 |
04/15 | Mass - 15 | Mt Sinai - 10 |
04/17 | Mass - 9 | Want - 8 |
04/20 | Hauppauge - 3 | Mass -- 9 |
04/25 | Farm - 10 | Mass - 3 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | CSH - 5 | Mass - 4 |
05/03 | SS - 11 | Mass - 4 |
05/08 | Man - 7 | Mass - 6 |
05/16 | Mass - 21 | Hick - 2 |
05/20 | Mass - 11 | Syos - 10 |
05/23 | Farm - 7 | Mass - 5 |
10 wins and 9 losses |