You can never spend too much time on the wall. Never.
Paul Rabil
Syosset - 10 vs Wantagh - 15 | |||||
Wed - May 8, 2024 | |||||
Conference NL* Game at Syosset High School |
1st | 2nd | 3rd | 4th | |
Syosset Record: 7-8 |
3 | 2 | 3 | 2 | |
Wantagh Record: 13-3 |
5 | 3 | 5 | 2 |
The book from Syosset: Giovanni Accardo (2a), Owen Azevedo (1a), Josh Chung (1g-2a), Sage Gershon (1g), Ryan Rosenfeld (1g-1a), Nick Turner (2g-1a), Brody Waxer (4g-2a), Chase Yaris (1g), Goaltending: Josh Weisenfeld 12s/15ga = 44% (48 mins). Faceoffs: Owen Azevedo 9W/24L = 27%.
The book from Wantagh Matthew Giacobello (1a), Carter Loughman (1g), Dylan Martini (2g), Jake Martini (2g-3a), Luke Martini (4g-1a), Joe Nicholson (3g-1a), Devin Paccione (3g-5. Goaltending: Kyle Conklin 12s/10ga = 55% (48 mins). Faceoffs: Will Greaves 19W/7L = 73%.
Game Stats for Syosset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Giovanni Accardo | A | - | 2 | - | - | |||||||||||
Owen Azevedo | M | - | 1 | - | - | |||||||||||
Josh Chung | A | 1 | 2 | - | - | |||||||||||
Sage Gershon | A | 1 | - | - | - | |||||||||||
Ryan Rosenfeld | M | 1 | 1 | - | - | |||||||||||
Nick Turner | M | 2 | 1 | - | - | |||||||||||
Brody Waxer | A | 4 | 2 | - | - | |||||||||||
Chase Yaris | D | 1 | - | - | - | |||||||||||
TOTALS | 10 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Azevedo | M | - | 9 | 24 | - | |||||||||||
Brody Waxer | A | 1 | - | - | - | |||||||||||
Chase Yaris | D | 6 | - | - | - | |||||||||||
TOTALS | 7 | 9 | 24 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Wantagh | |||||
PLAYER | P | G | A | SHT | SON |
Matthew Giacobello | A | - | 1 | - | - |
Carter Loughman | M | 1 | - | - | - |
Dylan Martini | A/M | 2 | - | - | - |
Jake Martini | M | 2 | 3 | - | - |
Luke Martini | A/M | 4 | 1 | - | - |
Joe Nicholson | M | 3 | 1 | - | - |
Devin Paccione | A/M | 3 | 5 | - | - |
TOTALS | 15 | 11 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Will Greaves | M | 13 | 19 | 7 | - |
Carter Loughman | M | 1 | - | - | - |
Dylan Martini | A/M | 2 | - | - | 2 |
Jake Martini | M | 1 | - | - | 1 |
Luke Martini | A/M | 1 | - | - | - |
Joe Nicholson | M | 2 | - | - | 2 |
Devin Paccione | A/M | 4 | - | - | 3 |
TOTALS | 24 | 19 | 7 | 8 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 970 | ||||||||||||||||
|
Syosset 2024 Results | ||
---|---|---|
03/20 | Syos - 10 | EI - 13 |
03/22 | SS - 12 | Syos - 7 |
03/27 | Syos - 8 | Mass - 10 |
04/05 | Kellenb - 10 | Syos -- 11 |
04/08 | Syos - 13 | Island - 12 |
04/10 | Syos - 5 | Man - 11 |
04/15 | Carey - 4 | Syos -- 9 |
04/16 | CSH - 10 | Syos - 9 |
04/17 | Syos - 18 | Hick - 9 |
04/20 | Farm - 9 | Syos - 8 |
04/24 | Syos - 9 | PortW - 8 |
04/26 | Syos - 17 | Herricks - 10 |
05/01 | GC - 16 | Syos - 7 |
05/06 | Beth - 6 | Syos -- 10 |
05/08 | Syos - 10 | Want - 15 |
05/10 | Syos - 12 | St John - 3 |
05/16 | Syos - 19 | Herricks - 5 |
05/20 | Mass - 11 | Syos - 10 |
9 wins and 9 losses |
Wantagh 2024 Results | ||
---|---|---|
03/20 | Want - 13 | Kellenb - 6 |
03/22 | Bay-Blue - 8 | Want - 7 |
03/27 | GC - 13 | Want - 8 |
03/30 | Comse - 9 | Want -- 12 |
04/05 | Want - 20 | LV - 7 |
04/10 | Want - 15 | SS - 11 |
04/12 | Want - 17 | Lynb - 3 |
04/17 | Mass - 9 | Want - 8 |
04/19 | Want - 12 | CSH - 7 |
04/20 | Want - 18 | Mamar - 7 |
04/22 | Want - 11 | Farm - 4 |
04/24 | Man - 6 | Want -- 8 |
04/27 | RockyPt - 2 | Want -- 14 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Want - 19 | PortW - 9 |
05/08 | Syos - 10 | Want -- 15 |
05/16 | Want - 12 | Plain - 2 |
05/21 | Want - 16 | Beth - 5 |
05/24 | Want - 13 | Island - 4 |
05/29 | Bay-Blue - 9 | Want - 7 |
16 wins and 4 losses |