Great champions have an enormous sense of pride.
Nancy Lopez
Oceanside - 16 vs East Meadow - 0 | |||||
Fri - Apr 12, 2024 | |||||
Conference A Game at Oceanside High School |
1st | 2nd | 3rd | 4th | |
Oceanside Record: 6-2 |
7 | 4 | 4 | 1 | |
East Meadow Record: 5-5 |
0 | 0 | 0 | 0 |
The book from Oceanside: Andrew Dato (3g-1a), Jake Dimuzio (2g-1a), Ethan Famularo (1g), Daniel Gilmore (3a), Brian Kraemer (2g-3a), Michael Madden (3g-3a), Brady Nardone (3g-1a), James Perinchierf (1a), Ethan Silber (2g-1a). Goaltending: Declan Costello 3s/0ga = 100% (24 mins), Sam Feldbaum 2s/0ga = 100% (24 mins). Faceoffs: Liam Marino 0W/1L, Liam Reynolds 0W/3L, Jacob Stern 7W/0L = 100%, Dillon Tveter 5W/1L = 83%.
The book from East Meadow: Goaltending: Jackson Reger 15s/16ga = 48% (0 mins).
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Andrew Dato | A | 3 | 1 | - | - |
Jake Dimuzio | M | 2 | 1 | - | - |
Ethan Famularo | M | 1 | - | - | - |
Daniel Gilmore | M | - | 3 | 3 | 0 |
Brian Kraemer | M | 2 | 3 | - | - |
Michael Madden | A | 3 | 3 | - | - |
Brady Nardone | A/M | 3 | 1 | - | - |
James Perinchierf | M | - | 1 | 2 | 0 |
Ethan Silber | M | 2 | 1 | - | - |
TOTALS | 16 | 14 | 5 | 27 | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Daniel Gilmore | M | 3 | - | - | - |
Brian Kraemer | M | 3 | - | - | - |
Michael Madden | A | 2 | - | - | - |
Liam Marino | FO/M | - | - | 1 | - |
James Perinchierf | M | 4 | - | - | - |
Liam Reynolds | M | - | - | 3 | - |
Ethan Silber | M | 2 | - | - | - |
Jacob Stern | FO/M | - | 7 | - | - |
Dillon Tveter | FO/M | - | 5 | 1 | - |
TOTALS | 14 | 12 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Oceanside 2024 Results | ||
---|---|---|
03/22 | Baldw - 5 | Oside -- 15 |
03/26 | PlainvJFK - 2 | Oside -- 9 |
03/28 | Oside - 3 | Plain - 6 |
04/02 | Oside - 11 | Hick - 4 |
04/06 | Herricks - 4 | Oside -- 8 |
04/08 | VStream - 1 | Oside -- 12 |
04/10 | Farm - 16 | Oside - 6 |
04/12 | Oside - 16 | EMead - 0 |
04/16 | Union - 2 | Oside -- 15 |
04/18 | Long B - 8 | Oside - 4 |
04/19 | Oside - 12 | Fport - 2 |
04/25 | Oside - 14 | Hemps - 2 |
04/27 | Lynb - 10 | Oside - 9 |
04/30 | Oside - 13 | Baldw - 5 |
05/04 | Hick - 10 | Oside - 9 |
05/07 | Oside - 17 | Union - 0 |
05/16 | PortW - 12 | Oside - 5 |
11 wins and 6 losses |
East Meadow 2024 Results | ||
---|---|---|
03/19 | GCove - 9 | EMead - 8 |
03/21 | OB - 14 | EMead - 6 |
03/28 | EMead - 12 | Hemps - 5 |
03/30 | EMead - 6 | Hick - 13 |
04/02 | EMead - 11 | Union - 2 |
04/05 | Hemps - 3 | EMead -- 12 |
04/06 | EMead - 12 | WHemp - 2 |
04/09 | EMead - 4 | PlainvJFK - 16 |
04/11 | EMead - 15 | Elmont - 4 |
04/12 | Oside - 16 | EMead - 0 |
04/15 | Fport - 4 | EMead -- 10 |
04/18 | EMead - 8 | Baldw - 11 |
04/20 | EMead - 3 | Herricks - 16 |
04/30 | VStream - 0 | EMead -- 1 |
05/04 | Union - 1 | EMead -- 5 |
05/07 | Hick - 16 | EMead - 7 |
8 wins and 8 losses |