Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Uniondale - 2 vs Oceanside - 15 | |||||
Tue - Apr 16, 2024 | |||||
Conference A Game at Uniondale High School |
1st | 2nd | 3rd | 4th | |
Uniondale Record: 1-6 |
0 | 0 | 0 | 2 | |
Oceanside Record: 7-2 |
7 | 6 | 1 | 1 |
The book from Uniondale: Adrian Ayala (1g), Ikenna Okoye (1g), Goaltending: Dennis Argueta 14s/15ga = 48% (48 mins). Faceoffs: Tristan Greenwood 2W/12L = 14%.
The book from Oceanside Andrew Dato (2g-1a), Jake Dimuzio (2g), Ethan Famularo (3a), Daniel Gilmore (1g), Brian Kraemer (2g-2a), J Lanning (1g-1a), Jackson Lopez (1g), Michael Madden (1g-1a), Luke Miller (2g), Brady Nardone (1g), Jack Passuello (2g-1a), Cole Rinn (1a), Ethan Silber (1a), Jacob Stern (1a), Matthew Weininger (2. Goaltending: Declan Costello 2s/0ga = 100% (24 mins), Sam Feldbaum 4s/2ga = 67% (24 mins). Faceoffs: Liam Marino 3W/2L = 60%, Liam Reynolds 7W/0L = 100%, Jacob Stern 4W/0L = 100%, Dillon Tveter 3W/0L = 100%.
Game Stats for Uniondale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Adrian Ayala | M | 1 | - | - | - | |||||||||||
Ikenna Okoye | A | 1 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Adrian Ayala | M | 5 | - | - | - | |||||||||||
Tristan Greenwood | M/A | 4 | 2 | 12 | - | |||||||||||
Ikenna Okoye | A | 3 | - | - | - | |||||||||||
TOTALS | 12 | 2 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Andrew Dato | A | 2 | 1 | - | - |
Jake Dimuzio | M | 2 | - | - | - |
Ethan Famularo | M | - | 3 | - | - |
Daniel Gilmore | M | 1 | - | - | - |
Brian Kraemer | M | 2 | 2 | - | - |
J Lanning | A | 1 | 1 | - | - |
Jackson Lopez | A | 1 | - | - | - |
Michael Madden | A | 1 | 1 | - | - |
Luke Miller | M | 2 | - | - | - |
Brady Nardone | A/M | 1 | - | - | - |
Jack Passuello | A | 2 | 1 | - | - |
Cole Rinn | D | - | 1 | - | - |
Ethan Silber | M | - | 1 | - | - |
Jacob Stern | FO/M | - | 1 | - | - |
Dillon Tveter | FO/M | - | - | - | - |
Matthew Weininger | A | - | 2 | - | - |
TOTALS | 15 | 14 | - | 35 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ethan Famularo | M | 1 | - | - | 1 |
Daniel Gilmore | M | - | - | - | 1 |
J Lanning | A | 1 | - | - | - |
Liam Marino | FO/M | - | 3 | 2 | - |
Liam Reynolds | M | - | 7 | - | - |
Cole Rinn | D | 1 | - | - | - |
Ethan Silber | M | 1 | - | - | - |
Jacob Stern | FO/M | - | 4 | - | - |
Dillon Tveter | FO/M | 3 | 3 | - | 1 |
Matthew Weininger | A | 3 | - | - | - |
TOTALS | 10 | 17 | 2 | 3 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Uniondale 2024 Results | ||
---|---|---|
03/26 | Union - 3 | Baldw - 19 |
03/30 | Sewan - 13 | Union - 4 |
04/02 | EMead - 11 | Union - 2 |
04/09 | Union - 0 | Herricks - 1 |
04/11 | StonBr - 4 | Union -- 10 |
04/13 | VStream - 6 | Union - 1 |
04/16 | Union - 2 | Oside - 15 |
04/19 | Union - 1 | Hemps - 3 |
04/20 | HolyT - 8 | Union - 7 |
04/22 | Mal/ER - 12 | Union - 5 |
04/25 | Hick - 17 | Union - 3 |
04/30 | PlainvJFK - 16 | Union - 2 |
05/04 | Union - 1 | EMead - 5 |
05/07 | Oside - 17 | Union - 0 |
05/09 | Union - 6 | VStream - 7 |
1 wins and 14 losses |
Oceanside 2024 Results | ||
---|---|---|
03/22 | Baldw - 5 | Oside -- 15 |
03/26 | PlainvJFK - 2 | Oside -- 9 |
03/28 | Oside - 3 | Plain - 6 |
04/02 | Oside - 11 | Hick - 4 |
04/06 | Herricks - 4 | Oside -- 8 |
04/08 | VStream - 1 | Oside -- 12 |
04/10 | Farm - 16 | Oside - 6 |
04/12 | Oside - 16 | EMead - 0 |
04/16 | Union - 2 | Oside -- 15 |
04/18 | Long B - 8 | Oside - 4 |
04/19 | Oside - 12 | Fport - 2 |
04/25 | Oside - 14 | Hemps - 2 |
04/27 | Lynb - 10 | Oside - 9 |
04/30 | Oside - 13 | Baldw - 5 |
05/04 | Hick - 10 | Oside - 9 |
05/07 | Oside - 17 | Union - 0 |
05/16 | PortW - 12 | Oside - 5 |
11 wins and 6 losses |