KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
Baldwin - 15 vs Hempstead - 3 | |||||
Tue - May 7, 2024 | |||||
Conference A Game at Baldwin High School |
1st | 2nd | 3rd | 4th | |
Baldwin Record: 7-8 |
6 | 6 | 3 | 0 | |
Hempstead Record: 1-15 |
0 | 0 | 2 | 1 |
The book from Baldwin: Boraga Arlin (1a), Jake Davidson (2g-3a), Chad Henry (1g), Elijah Iles (1a), Logan Kirchner (3g-3a), Preston Kirchner (4g-1a), Brady Mahler (5g-1a), Garris Williams (2a). Goaltending: Othello Cook 7s/3ga = 70% (48 mins).
The book from Hempstead Polite Jayden (1g), Chris Lake (2g-1. Goaltending: Adrian Beltre 15s/15ga = 50% (48 mins). Faceoffs: Chris Lake 7W/3L = 70%.
Game Stats for Baldwin | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Boraga Arlin | D/LSM | - | 1 | - | - | |||||||||||
Jake Davidson | A | 2 | 3 | - | - | |||||||||||
Chad Henry | A | 1 | - | - | - | |||||||||||
Elijah Iles | D | - | 1 | - | - | |||||||||||
Logan Kirchner | M | 3 | 3 | - | - | |||||||||||
Preston Kirchner | A/M | 4 | 1 | - | - | |||||||||||
Brady Mahler | A/M | 5 | 1 | - | - | |||||||||||
Garris Williams | M | - | 2 | - | - | |||||||||||
TOTALS | 15 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Polite Jayden | A | 1 | - | 4 | 1 |
Chris Lake | M | 2 | 1 | 6 | 3 |
TOTALS | 3 | 1 | 10 | 4 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Polite Jayden | A | 2 | - | - | - |
Chris Lake | M | 10 | 7 | 3 | 5 |
TOTALS | 12 | 7 | 3 | 5 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
Baldwin 2024 Results | ||
---|---|---|
03/22 | Baldw - 5 | Oside - 15 |
03/26 | Union - 3 | Baldw -- 19 |
03/30 | Mineo - 13 | Baldw - 7 |
04/05 | VStream - 2 | Baldw -- 10 |
04/09 | Hemps - 1 | Baldw -- 14 |
04/11 | Baldw - 11 | Hick - 9 |
04/16 | Baldw - 9 | PlainvJFK - 13 |
04/18 | EMead - 8 | Baldw -- 11 |
04/20 | PortW - 17 | Baldw - 2 |
04/24 | Herricks - 15 | Baldw - 2 |
04/25 | Fport - 3 | Baldw -- 15 |
04/30 | Oside - 13 | Baldw - 5 |
05/02 | JFK - 9 | Baldw - 8 |
05/04 | Baldw - 11 | Herricks - 16 |
05/07 | Baldw - 15 | Hemps - 3 |
7 wins and 8 losses |
Hempstead 2024 Results | ||
---|---|---|
03/26 | Hemps - 1 | Fport - 5 |
03/28 | EMead - 12 | Hemps - 5 |
04/02 | PlainvJFK - 15 | Hemps - 3 |
04/05 | Hemps - 3 | EMead - 12 |
04/09 | Hemps - 1 | Baldw - 14 |
04/13 | Herricks - 16 | Hemps - 1 |
04/15 | Hemps - 2 | Elmont - 3 |
04/16 | Hemps - 4 | VStream - 5 |
04/19 | Union - 1 | Hemps -- 3 |
04/20 | Hemps - 6 | NDorp - 8 |
04/24 | Hemps - 3 | Sewan - 6 |
04/25 | Oside - 14 | Hemps - 2 |
04/30 | Hemps - 1 | Hick - 17 |
05/02 | Hemps - 3 | GNeckS - 8 |
05/03 | Hemps - 2 | PlainvJFK - 16 |
05/07 | Baldw - 15 | Hemps - 3 |
1 wins and 15 losses |