KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
Valley Stream - 7 vs Freeport - 4 | |||||
Tue - Apr 2, 2024 | |||||
Conference A Game at Memorial Junior High School |
1st | 2nd | 3rd | 4th | |
Valley Stream Record: 2-4 |
2 | 2 | 3 | 0 | |
Freeport Record: 1-4 |
1 | 1 | 1 | 1 |
The book from Valley Stream: Keith Grosso (1g-1a), Imran Paul (3g-1a), Luke Tartamella (3a), Shaun Torchenaud (1g), Anthony Vitulllo (1g), Khaiden Ward (1g), Goaltending: Junior Roberts 9s/4ga = 69% (48 mins). Faceoffs: Jonathan Espinosa 4W/5L = 44%, Imran Paul 5W/1L = 83%.
The book from Freeport Joshua Corbin (1g), Landon Daley (1g), James Martini (2g). Goaltending: Malik Groover 6s/7ga = 46% (48 mins).
Game Stats for Valley Stream | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Keith Grosso | M/A | 1 | 1 | - | - | |||||||||||
Imran Paul | M | 3 | 1 | - | - | |||||||||||
Luke Tartamella | A | - | 3 | - | - | |||||||||||
Shaun Torchenaud | M | 1 | - | - | - | |||||||||||
Anthony Vitulllo | A | 1 | - | - | - | |||||||||||
Khaiden Ward | A/M | 1 | - | - | - | |||||||||||
TOTALS | 7 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jonathan Espinosa | FO/M | - | 4 | 5 | - | |||||||||||
Keith Grosso | M/A | 1 | - | - | - | |||||||||||
Imran Paul | M | 17 | 5 | 1 | 3 | |||||||||||
Luke Tartamella | A | 4 | - | - | 2 | |||||||||||
Shaun Torchenaud | M | 5 | - | - | - | |||||||||||
Anthony Vitulllo | A | 4 | - | - | - | |||||||||||
Khaiden Ward | A/M | 3 | - | - | - | |||||||||||
TOTALS | 34 | 9 | 6 | 5 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Freeport | |||||
PLAYER | P | G | A | SHT | SON |
Joshua Corbin | M | 1 | - | - | - |
Landon Daley | A | 1 | - | - | - |
James Martini | M | 2 | - | - | - |
TOTALS | 4 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
Valley Stream 2024 Results | ||
---|---|---|
03/21 | Mal/ER - 15 | VStream - 4 |
03/22 | Law - 0 | VStream -- 6 |
03/25 | VStream - 0 | GNeckS - 1 |
03/27 | Herricks - 18 | VStream - 2 |
03/28 | VStream - 1 | Mineo - 13 |
04/02 | VStream - 7 | Fport - 4 |
04/05 | VStream - 2 | Baldw - 10 |
04/08 | VStream - 1 | Oside - 12 |
04/13 | VStream - 6 | Union - 1 |
04/16 | Hemps - 4 | VStream -- 5 |
04/19 | VStream - 0 | Hick - 11 |
04/25 | VStream - 0 | PlainvJFK - 1 |
04/30 | VStream - 0 | EMead - 1 |
05/04 | Fport - 10 | VStream - 7 |
05/07 | PlainvJFK - 17 | VStream - 0 |
05/09 | Union - 6 | VStream -- 7 |
5 wins and 11 losses |
Freeport 2024 Results | ||
---|---|---|
03/23 | Fport - 6 | PlainvJFK - 15 |
03/26 | Hemps - 1 | Fport -- 5 |
03/28 | Fport - 1 | Friends - 12 |
03/30 | Fport - 7 | GCove - 10 |
04/02 | VStream - 7 | Fport - 4 |
04/04 | Fport - 3 | GNeckS - 6 |
04/09 | Fport - 0 | Hick - 1 |
04/12 | PlainvJFK - 1 | Fport - 0 |
04/15 | Fport - 4 | EMead - 10 |
04/19 | Oside - 12 | Fport - 2 |
04/22 | Fport - 7 | JFK - 8 |
04/25 | Fport - 3 | Baldw - 15 |
04/30 | Fport - 1 | Herricks - 18 |
05/04 | Fport - 10 | VStream - 7 |
05/08 | Herricks - 17 | Fport - 4 |
2 wins and 13 losses |