KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Freeport - 4 vs East Meadow - 10 | |||||
| Mon - Apr 15, 2024 | |||||
| Conference A Game at Freeport High School |
1st | 2nd | 3rd | 4th | |
| Freeport Record: 1-8 |
1 | 0 | 1 | 2 | |
| East Meadow Record: 6-5 |
4 | 2 | 3 | 1 | |
The book from Freeport: Joshua Corbin (2g), Landon Daley (1g-2a), Thomas Mertens (1a), Anthony Pinto (1g), Mason Santos (1a). Goaltending: Malik Groover 12s/10ga = 55% (48 mins).
The book from East Meadow Jack Caracciola (2a), Noah Garner (2g-1a), Thomas Primrose (1g-1a), Marchello Romano (4a), Vincent Ronzo (2g), Bryan Tauber (5g-1. Goaltending: Jackson Reger 10s/4ga = 71% (0 mins).
| Game Stats for Freeport | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Joshua Corbin | M | 2 | - | - | - | |||||||||||
| Landon Daley | A | 1 | 2 | - | - | |||||||||||
| Thomas Mertens | A/M | - | 1 | - | - | |||||||||||
| Anthony Pinto | A | 1 | - | - | - | |||||||||||
| Mason Santos | M/A | - | 1 | - | - | |||||||||||
| TOTALS | 4 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for East Meadow | |||||
| PLAYER | P | G | A | SHT | SON |
| Jack Caracciola | A | - | 2 | - | - |
| Noah Garner | M | 2 | 1 | - | - |
| Thomas Primrose | A | 1 | 1 | - | - |
| Marchello Romano | M | - | 4 | - | - |
| Vincent Ronzo | D | 2 | - | - | - |
| Bryan Tauber | A | 5 | 1 | - | - |
| TOTALS | 10 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Noah Garner | M | 8 | - | - | - |
| Thomas Primrose | A | 3 | - | - | - |
| Marchello Romano | M | 5 | - | - | - |
| Vincent Ronzo | D | 2 | - | - | - |
| Bryan Tauber | A | 5 | - | - | - |
| TOTALS | 23 | - | - | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1959 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 2024 Results | ||
|---|---|---|
| 03/23 | Fport - 6 | PlainvJFK - 15 |
| 03/26 | Hemps - 1 | Fport -- 5 |
| 03/28 | Fport - 1 | Friends - 12 |
| 03/30 | Fport - 7 | GCove - 10 |
| 04/02 | VStream - 7 | Fport - 4 |
| 04/04 | Fport - 3 | GNeckS - 6 |
| 04/09 | Fport - 0 | Hick - 1 |
| 04/12 | PlainvJFK - 1 | Fport - 0 |
| 04/15 | Fport - 4 | EMead - 10 |
| 04/19 | Oside - 12 | Fport - 2 |
| 04/22 | Fport - 7 | JFK - 8 |
| 04/25 | Fport - 3 | Baldw - 15 |
| 04/30 | Fport - 1 | Herricks - 18 |
| 05/04 | Fport - 10 | VStream - 7 |
| 05/08 | Herricks - 17 | Fport - 4 |
| 2 wins and 13 losses | ||
| East Meadow 2024 Results | ||
|---|---|---|
| 03/19 | GCove - 9 | EMead - 8 |
| 03/21 | OB - 14 | EMead - 6 |
| 03/28 | EMead - 12 | Hemps - 5 |
| 03/30 | EMead - 6 | Hick - 13 |
| 04/02 | EMead - 11 | Union - 2 |
| 04/05 | Hemps - 3 | EMead -- 12 |
| 04/06 | EMead - 12 | WHemp - 2 |
| 04/09 | EMead - 4 | PlainvJFK - 16 |
| 04/11 | EMead - 15 | Elmont - 4 |
| 04/12 | Oside - 16 | EMead - 0 |
| 04/15 | Fport - 4 | EMead -- 10 |
| 04/18 | EMead - 8 | Baldw - 11 |
| 04/20 | EMead - 3 | Herricks - 16 |
| 04/30 | VStream - 0 | EMead -- 1 |
| 05/04 | Union - 1 | EMead -- 5 |
| 05/07 | Hick - 16 | EMead - 7 |
| 8 wins and 8 losses | ||


