KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Uniondale - 1 vs East Meadow - 5 | |||||
Sat - May 4, 2024 | |||||
Conference A Game at Uniondale High School |
1st | 2nd | 3rd | 4th | |
Uniondale Record: 1-12 |
0 | 1 | 0 | 0 | |
East Meadow Record: 8-7 |
2 | 3 | 0 | 0 |
The book from Uniondale: Adrian Ayala (1g), Goaltending: Dennis Argueta 10s/5ga = 67% (23 mins). Faceoffs: Tristan Greenwood 4W/3L = 57%.
The book from East Meadow Thomas Primrose (2g-1a), Marchello Romano (1g-1a), Bryan Tauber (2g-1. Goaltending: Jackson Reger 6s/1ga = 86% (0 mins).
Game Stats for Uniondale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Adrian Ayala | M | 1 | - | - | - | |||||||||||
TOTALS | 1 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tristan Greenwood | M/A | - | 4 | 3 | - | |||||||||||
TOTALS | - | 4 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for East Meadow | |||||
PLAYER | P | G | A | SHT | SON |
Thomas Primrose | A | 2 | 1 | - | - |
Marchello Romano | M | 1 | 1 | - | - |
Bryan Tauber | A | 2 | 1 | - | - |
TOTALS | 5 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Uniondale 2024 Results | ||
---|---|---|
03/26 | Union - 3 | Baldw - 19 |
03/30 | Sewan - 13 | Union - 4 |
04/02 | EMead - 11 | Union - 2 |
04/09 | Union - 0 | Herricks - 1 |
04/11 | StonBr - 4 | Union -- 10 |
04/13 | VStream - 6 | Union - 1 |
04/16 | Union - 2 | Oside - 15 |
04/19 | Union - 1 | Hemps - 3 |
04/20 | HolyT - 8 | Union - 7 |
04/22 | Mal/ER - 12 | Union - 5 |
04/25 | Hick - 17 | Union - 3 |
04/30 | PlainvJFK - 16 | Union - 2 |
05/04 | Union - 1 | EMead - 5 |
05/07 | Oside - 17 | Union - 0 |
05/09 | Union - 6 | VStream - 7 |
1 wins and 14 losses |
East Meadow 2024 Results | ||
---|---|---|
03/19 | GCove - 9 | EMead - 8 |
03/21 | OB - 14 | EMead - 6 |
03/28 | EMead - 12 | Hemps - 5 |
03/30 | EMead - 6 | Hick - 13 |
04/02 | EMead - 11 | Union - 2 |
04/05 | Hemps - 3 | EMead -- 12 |
04/06 | EMead - 12 | WHemp - 2 |
04/09 | EMead - 4 | PlainvJFK - 16 |
04/11 | EMead - 15 | Elmont - 4 |
04/12 | Oside - 16 | EMead - 0 |
04/15 | Fport - 4 | EMead -- 10 |
04/18 | EMead - 8 | Baldw - 11 |
04/20 | EMead - 3 | Herricks - 16 |
04/30 | VStream - 0 | EMead -- 1 |
05/04 | Union - 1 | EMead -- 5 |
05/07 | Hick - 16 | EMead - 7 |
8 wins and 8 losses |