What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
Jericho - 1 vs Carey - 13 | |||||
Fri - Mar 22, 2024 | |||||
Conference B Game at Jericho High School |
1st | 2nd | 3rd | 4th | |
Jericho Record: 1-1 |
0 | 0 | 1 | 0 | |
Carey Record: 1-0 |
2 | 6 | 3 | 2 |
The book from Jericho: Dylan Chawla (1a), Josh Rubin (1g), Goaltending: Brandon Klein 8s/13ga = 38% (48 mins). Faceoffs: Jacob Munayirji 3W/12L = 20%.
The book from Carey Luca Cirotti (1a), Christian Korszloski (1g-1a), James Mcgrath (2a), Jason Nufer (1g), Chris Obertis (3g-1a), Ethan Pelzer (4g-2a), Christian Todaro (2g-1a), Will Tolliver (2g). Goaltending: Antonio Brugellis 1s/0ga = 100% (0 mins), Rich Metzger 6s/1ga = 86% (0 mins). Faceoffs: Josh Aviles 14W/0L = 100%.
Game Stats for Jericho | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Dylan Chawla | M | - | 1 | - | - | |||||||||||
Josh Rubin | M | 1 | - | - | - | |||||||||||
TOTALS | 1 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jacob Munayirji | FO/M | - | 3 | 12 | - | |||||||||||
TOTALS | - | 3 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Carey | |||||
PLAYER | P | G | A | SHT | SON |
Luca Cirotti | D | - | 1 | - | - |
Christian Korszloski | M | 1 | 1 | - | - |
James Mcgrath | A | - | 2 | - | - |
Jason Nufer | A | 1 | - | - | - |
Chris Obertis | A | 3 | 1 | - | - |
Ethan Pelzer | A | 4 | 2 | - | - |
Christian Todaro | A | 2 | 1 | - | - |
Will Tolliver | M | 2 | - | - | - |
TOTALS | 13 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Josh Aviles | FO/M | 8 | 14 | - | - |
Luca Cirotti | D | 1 | - | - | - |
Christian Korszloski | M | 2 | - | - | - |
James Mcgrath | A | 2 | - | - | - |
Jason Nufer | A | 1 | - | - | - |
Chris Obertis | A | 3 | - | - | - |
Christian Todaro | A | 2 | - | - | - |
Will Tolliver | M | 2 | - | - | - |
TOTALS | 21 | 14 | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1999 | ||||||||||||||||
|
Jericho 2024 Results | ||
---|---|---|
03/19 | Jericho - 7 | Wh/CP - 5 |
03/22 | Jericho - 1 | Carey - 13 |
03/25 | Jericho - 11 | PlainvJFK - 9 |
03/27 | Jericho - 16 | GNeckS - 5 |
03/28 | JFK - 7 | Jericho -- 11 |
04/04 | Sewan - 4 | Jericho -- 16 |
04/06 | Jericho - 12 | NHyde - 13 |
04/09 | GCove - 4 | Jericho -- 17 |
04/11 | Jericho - 16 | Mal/ER - 5 |
04/12 | Jericho - 7 | Long B - 13 |
04/17 | Mepham - 13 | Jericho - 6 |
04/20 | Jericho - 17 | Div - 6 |
04/24 | Calhoun - 16 | Jericho - 3 |
05/01 | GNeckN - 17 | Jericho -- 18 |
05/04 | Roslyn - 14 | Jericho - 2 |
05/07 | Jericho - 16 | Elmont - 5 |
10 wins and 6 losses |
Carey 2024 Results | ||
---|---|---|
03/22 | Jericho - 1 | Carey -- 13 |
03/27 | Carey - 5 | Long B - 4 |
04/01 | Carey - 8 | Roslyn - 2 |
04/04 | Man - 13 | Carey - 5 |
04/06 | Carey - 9 | MacA - 2 |
04/09 | GNeckN - 3 | Carey -- 16 |
04/11 | GCove - 3 | Carey -- 16 |
04/15 | Carey - 4 | Syos - 9 |
04/16 | Carey - 15 | Sewan - 3 |
04/19 | Carey - 4 | Calhoun - 6 |
04/22 | SS - 13 | Carey - 4 |
04/25 | Mepham - 5 | Carey -- 8 |
04/27 | Somers - 12 | Carey - 5 |
05/01 | Carey - 14 | Div - 4 |
05/04 | NHyde - 4 | Carey -- 14 |
05/07 | Carey - 15 | GNeckS - 4 |
05/17 | Calhoun - 6 | Carey -- 7 |
05/21 | SS - 12 | Carey - 3 |
12 wins and 6 losses |