The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
Division Ave - 7 vs Calhoun - 19 | |||||
Fri - Apr 12, 2024 | |||||
Conference B Game at Division Ave. High School |
1st | 2nd | 3rd | 4th | |
Division Ave Record: 3-4 |
0 | 1 | 2 | 4 | |
Calhoun Record: 8-0 |
6 | 8 | 3 | 2 |
The book from Division Ave: Liam Burns (1a), Angel Gil (1g), Jake Larocca (3g), Timothy Stanley (1g), Ethan Sterzel (2g), Goaltending: James Armellino 13s/19ga = 41% (48 mins). Faceoffs: Camdon Davidson 8W/13L = 38%, Jordan Nickell 1W/0L = 100%.
The book from Calhoun Ryan Burr (2g), Jonathan Cardo (1g-3a), Jake Condela (1a), Harley Finkelstein (3g-1a), Brandon McCabe (4g), Xander Megias (1g-1a), Michael Nicholson (1a), Nicholas Tina (1g), Nicholas Voll (2g-3a), Shaun Walters (5g-1. Goaltending: Nicholas Greci 5s/6ga = 45% (0 mins), Mark Restivo 4s/1ga = 80% (24 mins). Faceoffs: Michael Nicholson 15W/1L = 94%.
Game Stats for Division Ave | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Liam Burns | A | - | 1 | - | - | |||||||||||
Angel Gil | M | 1 | - | - | - | |||||||||||
Jake Larocca | M | 3 | - | - | - | |||||||||||
Timothy Stanley | M | 1 | - | - | - | |||||||||||
Ethan Sterzel | M | 2 | - | - | - | |||||||||||
TOTALS | 7 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Camdon Davidson | DM | - | 8 | 13 | - | |||||||||||
Jordan Nickell | A | - | 1 | - | - | |||||||||||
TOTALS | - | 9 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Burr | A | 2 | - | - | - |
Jonathan Cardo | A | 1 | 3 | - | - |
Jake Condela | A | - | 1 | - | - |
Harley Finkelstein | A | 3 | 1 | - | - |
Brandon McCabe | A | 4 | - | - | - |
Xander Megias | D | 1 | 1 | - | - |
Michael Nicholson | FO/M | - | 1 | - | - |
Nicholas Tina | M | 1 | - | - | - |
Nicholas Voll | M | 2 | 3 | - | - |
Shaun Walters | M | 5 | 1 | - | - |
TOTALS | 19 | 11 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jonathan Cardo | A | 3 | - | - | 3 |
Jake Condela | A | 3 | - | - | - |
Brandon McCabe | A | 2 | - | - | - |
Xander Megias | D | 4 | - | - | 2 |
Michael Nicholson | FO/M | 8 | 15 | 1 | - |
Nicholas Voll | M | 4 | - | - | 2 |
Shaun Walters | M | 2 | - | - | 2 |
TOTALS | 26 | 15 | 1 | 9 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1981 | ||||||||||||||||
|
Division Ave 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Div - 3 | MacA - 14 |
03/27 | Div - 14 | GNeckN - 5 |
04/03 | GCove - 1 | Div -- 12 |
04/06 | Div - 8 | Mepham - 16 |
04/09 | GNeckS - 5 | Div -- 9 |
04/12 | Div - 7 | Calhoun - 19 |
04/15 | Clarke - 9 | Div -- 12 |
04/17 | Div - 3 | Roslyn - 12 |
04/20 | Jericho - 17 | Div - 6 |
04/25 | Div - 15 | Elmont - 3 |
04/27 | Div - 11 | Hick - 9 |
05/01 | Carey - 14 | Div - 4 |
05/03 | Long B - 16 | Div - 3 |
05/05 | OB - 13 | Div - 6 |
05/07 | Sewan - 3 | Div -- 15 |
7 wins and 9 losses |
Calhoun 2024 Results | ||
---|---|---|
03/19 | Hew - 3 | Calhoun -- 12 |
03/21 | Calhoun - 11 | WBaby - 7 |
03/22 | Elmont - 1 | Calhoun -- 17 |
03/27 | Roslyn - 2 | Calhoun -- 9 |
03/30 | Calhoun - 7 | Beth - 6 |
04/05 | Calhoun - 12 | Mepham - 11 |
04/06 | Calhoun - 17 | GCove - 2 |
04/12 | Div - 7 | Calhoun -- 19 |
04/13 | NHyde - 6 | Calhoun -- 15 |
04/17 | GNeckS - 6 | Calhoun -- 16 |
04/19 | Carey - 4 | Calhoun -- 6 |
04/22 | GC - 12 | Calhoun - 5 |
04/24 | Calhoun - 16 | Jericho - 3 |
05/01 | Calhoun - 8 | Long B - 6 |
05/03 | Calhoun - 15 | GNeckN - 2 |
05/07 | Calhoun - 14 | MacA - 2 |
05/17 | Calhoun - 6 | Carey - 7 |
15 wins and 2 losses |