If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
Mepham - 13 vs Long Beach - 11 | |||||
Sat - Apr 27, 2024 | |||||
Conference B Game at Mepham High School |
1st | 2nd | 3rd | 4th | |
Mepham Record: 8-4 |
4 | 4 | 4 | 1 | |
Long Beach Record: 8-3 |
3 | 3 | 1 | 4 |
The book from Mepham: Nolan Aronsky (2g-1a), Devin Greene (1g), Owen Heller (2g-1a), Cameron Lubrano (2g), Mitch Savalli (1a), Alessandro Walaitis (5g), Liam Williams (1g), Goaltending: Nicholas Lemus 8s/11ga = 42% (48 mins). Faceoffs: Anthony DiSalvo 7W/6L = 54%, Braedon Kehoe 11W/4L = 73%.
The book from Long Beach Maverick Chernoff (3g-1a), Thomas Cieleski (1g-1a), Charlie Conway (1g-1a), Cian Donaghy (1g-1a), Luke Hartman (3g-1a), Johnathan Hayes (1g), Connor Richards (1a), Brody Riedel (1g-1. Goaltending: Aiden Derupo 12s/13ga = 48% (48 mins). Faceoffs: Timmy Monzon 0W/1L, Liam O'Grady 0W/1L, Jeffery Wang 10W/16L = 38%.
Game Stats for Mepham | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nolan Aronsky | M | 2 | 1 | - | - | |||||||||||
Devin Greene | M | 1 | - | - | - | |||||||||||
Owen Heller | M/A | 2 | 1 | - | - | |||||||||||
Cameron Lubrano | M | 2 | - | - | - | |||||||||||
Mitch Savalli | D | - | 1 | - | - | |||||||||||
Alessandro Walaitis | A | 5 | - | - | - | |||||||||||
Liam Williams | A | 1 | - | - | - | |||||||||||
TOTALS | 13 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Nolan Aronsky | M | 2 | - | - | - | |||||||||||
Anthony DiSalvo | FO/M | 4 | 7 | 6 | - | |||||||||||
Devin Greene | M | 1 | - | - | - | |||||||||||
Owen Heller | M/A | 5 | - | - | - | |||||||||||
Braedon Kehoe | FO/M | 7 | 11 | 4 | - | |||||||||||
Mitch Savalli | D | 5 | - | - | 2 | |||||||||||
Alessandro Walaitis | A | 3 | - | - | - | |||||||||||
Liam Williams | A | 3 | - | - | - | |||||||||||
TOTALS | 30 | 18 | 10 | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Maverick Chernoff | M | 3 | 1 | 4 | 3 |
Thomas Cieleski | D/LSM | 1 | 1 | 1 | 1 |
Charlie Conway | M | 1 | 1 | 2 | 1 |
Cian Donaghy | A | 1 | 1 | 3 | 3 |
Luke Hartman | A/M | 3 | 1 | 7 | 7 |
Johnathan Hayes | M | 1 | - | 2 | 2 |
Connor Richards | M | - | 1 | - | - |
Brody Riedel | M | 1 | 1 | 2 | 2 |
TOTALS | 11 | 7 | 21 | 19 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Maverick Chernoff | M | 1 | - | - | - |
Thomas Cieleski | D/LSM | 7 | - | - | - |
Cian Donaghy | A | 1 | - | - | - |
Luke Hartman | A/M | 3 | - | - | 1 |
Johnathan Hayes | M | 1 | - | - | - |
Timmy Monzon | D/LSM | 4 | - | 1 | - |
Liam O'Grady | M | - | - | 1 | - |
Connor Richards | M | 1 | - | - | - |
Jeffery Wang | FO/M | 3 | 10 | 16 | - |
TOTALS | 21 | 10 | 18 | 1 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1972 | ||||||||||||||||
|
Mepham 2024 Results | ||
---|---|---|
03/21 | Mepham - 16 | GNeckS - 2 |
03/23 | Mepham - 15 | Herricks - 6 |
03/27 | Elmont - 2 | Mepham -- 15 |
03/30 | FPark - 13 | Mepham - 10 |
04/05 | Calhoun - 12 | Mepham - 11 |
04/06 | Div - 8 | Mepham -- 16 |
04/12 | GC - 16 | Mepham - 3 |
04/17 | Mepham - 13 | Jericho - 6 |
04/20 | GCove - 2 | Mepham -- 14 |
04/22 | Mepham - 16 | NHyde - 9 |
04/25 | Mepham - 5 | Carey - 8 |
04/27 | Mepham - 13 | Long B - 11 |
05/01 | Mepham - 13 | Sewan - 0 |
05/04 | MacA - 6 | Mepham -- 13 |
05/07 | Roslyn - 10 | Mepham - 9 |
05/14 | Mepham - 15 | NHyde - 9 |
05/17 | GC - 18 | Mepham - 2 |
11 wins and 6 losses |
Long Beach 2024 Results | ||
---|---|---|
03/19 | Long B - 10 | Plain - 6 |
03/22 | Long B - 14 | Sewan - 1 |
03/27 | Carey - 5 | Long B - 4 |
04/06 | Long B - 12 | GNeckS - 3 |
04/09 | Long B - 8 | Roslyn - 9 |
04/12 | Jericho - 7 | Long B -- 13 |
04/17 | GNeckN - 4 | Long B -- 12 |
04/18 | Long B - 8 | Oside - 4 |
04/20 | Long B - 17 | Elmont - 1 |
04/25 | MacA - 4 | Long B -- 6 |
04/27 | Mepham - 13 | Long B - 11 |
05/01 | Calhoun - 8 | Long B - 6 |
05/03 | Long B - 16 | Div - 3 |
05/06 | Long B - 14 | NHyde - 9 |
05/08 | SS - 15 | Long B - 6 |
05/10 | PortW - 15 | Long B - 5 |
05/14 | Long B - 8 | MacA - 3 |
05/17 | SS - 17 | Long B - 3 |
11 wins and 7 losses |