Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Mepham - 13 vs Sewanhaka - 0 | |||||
Wed - May 1, 2024 | |||||
Conference B Game at Mepham High School |
1st | 2nd | 3rd | 4th | |
Mepham Record: 9-4 |
2 | 5 | 5 | 1 | |
Sewanhaka Record: 5-8 |
0 | 0 | 0 | 0 |
The book from Mepham: Nolan Aronsky (1g), Anthony DiSalvo (1g), Owen Heller (2g), James Henningsen (4g), Cameron Lubrano (1g), Mitch Savalli (1g), Luca Valenza (1g), Alessandro Walaitis (1g-1a), Liam Williams (1g-9a). Goaltending: Dylan Honerkamp 6s/0ga = 100% (48 mins). Faceoffs: Anthony DiSalvo 6W/3L = 67%, Braedon Kehoe 6W/1L = 86%.
The book from Sewanhaka: Goaltending: Justin Andrews 0s/2ga (12 mins), Jeff Conors 7s/11ga = 39% (36 mins).
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Nolan Aronsky | M | 1 | - | - | - |
Anthony DiSalvo | FO/M | 1 | - | - | - |
Owen Heller | M/A | 2 | - | - | - |
James Henningsen | A/M | 4 | - | - | - |
Cameron Lubrano | M | 1 | - | - | - |
Mitch Savalli | D | 1 | - | - | - |
Luca Valenza | M | 1 | - | - | - |
Alessandro Walaitis | A | 1 | 1 | - | - |
Liam Williams | A | 1 | 9 | - | - |
TOTALS | 13 | 10 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Nolan Aronsky | M | 2 | - | - | - |
Anthony DiSalvo | FO/M | 4 | 6 | 3 | - |
Owen Heller | M/A | 2 | - | - | - |
James Henningsen | A/M | 2 | - | - | 1 |
Braedon Kehoe | FO/M | 6 | 6 | 1 | - |
Mitch Savalli | D | 6 | - | - | 3 |
Luca Valenza | M | 1 | - | - | - |
Alessandro Walaitis | A | 1 | - | - | - |
Liam Williams | A | 3 | - | - | 2 |
TOTALS | 27 | 12 | 4 | 6 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1974 | ||||||||||||||||
|
Mepham 2024 Results | ||
---|---|---|
03/21 | Mepham - 16 | GNeckS - 2 |
03/23 | Mepham - 15 | Herricks - 6 |
03/27 | Elmont - 2 | Mepham -- 15 |
03/30 | FPark - 13 | Mepham - 10 |
04/05 | Calhoun - 12 | Mepham - 11 |
04/06 | Div - 8 | Mepham -- 16 |
04/12 | GC - 16 | Mepham - 3 |
04/17 | Mepham - 13 | Jericho - 6 |
04/20 | GCove - 2 | Mepham -- 14 |
04/22 | Mepham - 16 | NHyde - 9 |
04/25 | Mepham - 5 | Carey - 8 |
04/27 | Mepham - 13 | Long B - 11 |
05/01 | Mepham - 13 | Sewan - 0 |
05/04 | MacA - 6 | Mepham -- 13 |
05/07 | Roslyn - 10 | Mepham - 9 |
05/14 | Mepham - 15 | NHyde - 9 |
05/17 | GC - 18 | Mepham - 2 |
11 wins and 6 losses |
Sewanhaka 2024 Results | ||
---|---|---|
03/22 | Long B - 14 | Sewan - 1 |
03/27 | Sewan - 1 | NHyde - 13 |
03/30 | Sewan - 13 | Union - 4 |
04/04 | Sewan - 4 | Jericho - 16 |
04/06 | Sewan - 7 | Elmont - 5 |
04/09 | MacA - 13 | Sewan - 1 |
04/12 | GNeckS - 7 | Sewan - 6 |
04/15 | Roslyn - 13 | Sewan - 1 |
04/16 | Carey - 15 | Sewan - 3 |
04/24 | Hemps - 3 | Sewan -- 6 |
04/27 | GNeckN - 0 | Sewan -- 1 |
04/29 | Sewan - 12 | WHemp - 6 |
05/01 | Mepham - 13 | Sewan - 0 |
05/04 | GCove - 7 | Sewan - 3 |
05/06 | Sewan - 11 | HolyT - 6 |
05/07 | Sewan - 3 | Div - 15 |
6 wins and 10 losses |