Lacrosse is where we live, life is just where we spend time between games.
Unknown
Elmont - 3 vs New Hyde Park - 12 | |||||
Tue - Apr 9, 2024 | |||||
Conference B Game at Elmont High School |
1st | 2nd | 3rd | 4th | |
Elmont Record: 0-5 |
0 | 1 | 1 | 1 | |
New Hyde Park Record: 4-2 |
7 | 3 | 1 | 1 |
The book from Elmont: Vincent Laffey (1g-1a), Tayshaun Powell (2g-1a). Goaltending: Juluis Sylvain-Jankins 11s/12ga = 48% (48 mins).
The book from New Hyde Park Liam Booth (1g-1a), Nicholas Garofalo (1g-1a), Aidan Garvey (3g-2a), Jake Gruosso (1a), Logan Hargrove (1g), Athony LaSala (1g), Alex Lugo (1g), Cody McClean (4g-3a), Tito Ruiz (1. Goaltending: Matt Muntzenberger 7s/3ga = 70% (48 mins). Faceoffs: Liam Booth 8W/1L = 89%, Nicholas Garofalo 3W/2L = 60%, Brendan Rooney 2W/3L = 40%.
Game Stats for Elmont | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Vincent Laffey | M | 1 | 1 | - | - | |||||||||||
Tayshaun Powell | M | 2 | 1 | - | - | |||||||||||
TOTALS | 3 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for New Hyde Park | |||||
PLAYER | P | G | A | SHT | SON |
Liam Booth | M | 1 | 1 | - | - |
Nicholas Garofalo | M | 1 | 1 | 5 | 2 |
Aidan Garvey | A/M | 3 | 2 | 8 | 6 |
Jake Gruosso | D | - | 1 | - | - |
Logan Hargrove | A | 1 | - | 1 | 1 |
Athony LaSala | D | 1 | - | 1 | 1 |
Alex Lugo | M | 1 | - | 1 | 1 |
Cody McClean | A/M | 4 | 3 | 5 | 4 |
Brendan Rooney | M | - | - | 1 | 0 |
Tito Ruiz | M | - | 1 | 1 | 0 |
TOTALS | 12 | 9 | 23 | 19 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Liam Booth | M | 10 | 8 | 1 | 2 |
Nicholas Garofalo | M | 6 | 3 | 2 | 1 |
Aidan Garvey | A/M | 3 | - | - | - |
Jake Gruosso | D | 3 | - | - | 2 |
Athony LaSala | D | 8 | - | - | 5 |
Alex Lugo | M | 2 | - | - | - |
Cody McClean | A/M | 5 | - | - | 1 |
Brendan Rooney | M | 3 | 2 | 3 | - |
Tito Ruiz | M | 3 | - | - | - |
TOTALS | 43 | 13 | 6 | 11 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Elmont 2024 Results | ||
---|---|---|
03/22 | Elmont - 1 | Calhoun - 17 |
03/27 | Elmont - 2 | Mepham - 15 |
04/01 | Elmont - 7 | WHemp - 10 |
04/06 | Sewan - 7 | Elmont - 5 |
04/09 | Elmont - 3 | NHyde - 12 |
04/11 | EMead - 15 | Elmont - 4 |
04/12 | Elmont - 4 | GNeckN - 8 |
04/15 | Hemps - 2 | Elmont -- 3 |
04/17 | Elmont - 6 | GCove - 16 |
04/20 | Long B - 17 | Elmont - 1 |
04/25 | Div - 15 | Elmont - 3 |
04/27 | Elmont - 1 | MacA - 17 |
05/03 | Roslyn - 14 | Elmont - 0 |
05/04 | GNeckS - 12 | Elmont - 1 |
05/07 | Jericho - 16 | Elmont - 5 |
1 wins and 14 losses |
New Hyde Park 2024 Results | ||
---|---|---|
03/20 | NHyde - 6 | FPark - 15 |
03/22 | GNeckN - 4 | NHyde -- 14 |
03/27 | Sewan - 1 | NHyde -- 13 |
03/30 | Wh/CP - 16 | NHyde - 10 |
04/06 | Jericho - 12 | NHyde -- 13 |
04/09 | Elmont - 3 | NHyde -- 12 |
04/12 | SS - 19 | NHyde - 10 |
04/13 | NHyde - 6 | Calhoun - 15 |
04/18 | NHyde - 7 | MacA - 16 |
04/20 | NHyde - 17 | GNeckS - 7 |
04/22 | Mepham - 16 | NHyde - 9 |
04/26 | NHyde - 6 | Roslyn - 16 |
05/01 | NHyde - 16 | GCove - 4 |
05/04 | NHyde - 4 | Carey - 14 |
05/06 | Long B - 14 | NHyde - 9 |
05/14 | Mepham - 15 | NHyde - 9 |
6 wins and 10 losses |