Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
Massapequa - 10 vs Seaford - 9 | |||||
Sat - Apr 27, 2024 | |||||
Non-Conference Game at Massapequa High School |
1st | 2nd | 3rd | 4th | OT |
Massapequa Record: 8-5 |
4 | 1 | 3 | 1 | 1 |
Seaford Record: 9-3 |
2 | 3 | 1 | 3 | 0 |
The book from Massapequa: Tyler Byrnes (1g-1a), Joe Diesso (2g-1a), Joe Fazio (1g), Jack Garguilo (3g), Ricky Geier (1g), Adam Lamendola (1a), Andrew Macri (1a), Rocco Spallina (2g-1a), Nolan Wieczorek (2a). Goaltending: Michael Jannotte 12s/9ga = 57% (52 mins). Faceoffs: Kolby Roberts 0W/1L, Aidan Stanton 1W/7L = 12%, Michael Weigand 0W/2L, Ryan Wieczorek 6W/6L = 50%.
The book from Seaford Jake Anzelone (1g-1a), Daniel Barone (1g-4a), Brian Falk (1g), Tim Navin (4g), Will Peterson (1a), Andrew Tudda (2g). Goaltending: Jonathan Lent 10s/10ga = 50% (52 mins). Faceoffs: Jake Anzelone 11W/11L = 50%.
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tyler Byrnes | A | 1 | 1 | - | - | |||||||||||
Joe Diesso | M | 2 | 1 | - | - | |||||||||||
Joe Fazio | M | 1 | - | - | - | |||||||||||
Jack Garguilo | M/A | 3 | - | - | - | |||||||||||
Ricky Geier | A | 1 | - | - | - | |||||||||||
Adam Lamendola | M | - | 1 | - | - | |||||||||||
Andrew Macri | A | - | 1 | - | - | |||||||||||
Rocco Spallina | A | 2 | 1 | - | - | |||||||||||
Nolan Wieczorek | A | - | 2 | - | - | |||||||||||
TOTALS | 10 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Kolby Roberts | FO/M | - | - | 1 | - | |||||||||||
Aidan Stanton | FO/M | - | 1 | 7 | - | |||||||||||
Michael Weigand | FO/M | - | - | 2 | - | |||||||||||
Ryan Wieczorek | LSM | - | 6 | 6 | - | |||||||||||
TOTALS | - | 7 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Seaford | |||||
PLAYER | P | G | A | SHT | SON |
Jake Anzelone | D | 1 | 1 | - | - |
Daniel Barone | A | 1 | 4 | - | - |
Brian Falk | M | 1 | - | - | - |
Tim Navin | A | 4 | - | - | - |
Will Peterson | M | - | 1 | - | - |
Andrew Tudda | A | 2 | - | - | - |
TOTALS | 9 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jake Anzelone | D | 15 | 11 | 11 | 4 |
Daniel Barone | A | 2 | - | - | - |
Brian Falk | M | 2 | - | - | - |
Tim Navin | A | 1 | - | - | - |
Will Peterson | M | 3 | - | - | - |
TOTALS | 23 | 11 | 11 | 4 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1969 | ||||||||||||||||
|
Massapequa 2024 Results | ||
---|---|---|
03/18 | Mass - 14 | Herricks - 6 |
03/20 | Mass - 5 | Bay-Blue - 7 |
03/22 | Commack - 8 | Mass - 7 |
03/27 | Syos - 8 | Mass -- 10 |
03/30 | Scars - 5 | Mass -- 12 |
04/07 | Mass - 6 | PortW - 7 |
04/10 | Mass - 3 | GC - 12 |
04/13 | Mass - 9 | LakeP - 2 |
04/15 | Mass - 15 | Mt Sinai - 10 |
04/17 | Mass - 9 | Want - 8 |
04/20 | Hauppauge - 3 | Mass -- 9 |
04/25 | Farm - 10 | Mass - 3 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | CSH - 5 | Mass - 4 |
05/03 | SS - 11 | Mass - 4 |
05/08 | Man - 7 | Mass - 6 |
05/16 | Mass - 21 | Hick - 2 |
05/20 | Mass - 11 | Syos - 10 |
05/23 | Farm - 7 | Mass - 5 |
10 wins and 9 losses |
Seaford 2024 Results | ||
---|---|---|
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Wh/CP - 6 | Seaf -- 14 |
03/28 | Seaf - 7 | St John - 8 |
03/30 | JFK - 4 | Seaf -- 15 |
04/02 | LV - 6 | Seaf -- 18 |
04/05 | Island - 6 | Seaf -- 12 |
04/10 | Seaf - 15 | NShore - 14 |
04/12 | Seaf - 13 | Kellenb - 14 |
04/16 | Seaf - 16 | Plain - 10 |
04/19 | Seaf - 16 | Mineo - 4 |
04/25 | Lynb - 8 | Seaf -- 9 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Friends - 7 | Seaf -- 15 |
05/04 | Seaf - 11 | Hew - 5 |
05/08 | Seaf - 15 | FPark - 6 |
05/16 | Seaf - 11 | Lynb - 10 |
05/21 | Seaf - 6 | Island - 14 |
13 wins and 5 losses |