When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Division Ave - 14 vs Great Neck North - 5 | |||||
Wed - Mar 27, 2024 | |||||
Conference B Game at Division Ave. High School |
1st | 2nd | 3rd | 4th | |
Division Ave Record: 1-2 |
3 | 4 | 6 | 1 | |
Great Neck North Record: 1-3 |
3 | 1 | 0 | 1 |
The book from Division Ave: Liam Burns (2g-1a), Isiah Charles (1g), William Darvid (1g), Camdon Davidson (1a), Chris Gordon (4g), Nick Gordon (1g), Jake Larocca (1g-2a), Timothy Stanley (4g-1a). Goaltending: Cristian Barone 13s/5ga = 72% (60 mins). Faceoffs: Camdon Davidson 9W/5L = 64%, Nick Gordon 3W/7L = 30%.
The book from Great Neck North Aidan Lam (1g-1a), Charlie Li (1g), Ethan Makhani (1a), Daniel Perlman (3g). Goaltending: Brian Scheidt 17s/14ga = 55% (0 mins).
Game Stats for Division Ave | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Liam Burns | A | 2 | 1 | - | - | |||||||||||
Isiah Charles | A/M | 1 | - | - | - | |||||||||||
William Darvid | A | 1 | - | - | - | |||||||||||
Camdon Davidson | DM | - | 1 | - | - | |||||||||||
Chris Gordon | A | 4 | - | - | - | |||||||||||
Nick Gordon | M | 1 | - | - | - | |||||||||||
Jake Larocca | M | 1 | 2 | - | - | |||||||||||
Timothy Stanley | M | 4 | 1 | - | - | |||||||||||
TOTALS | 14 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Camdon Davidson | DM | - | 9 | 5 | - | |||||||||||
Nick Gordon | M | - | 3 | 7 | - | |||||||||||
TOTALS | - | 12 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Great Neck North | |||||
PLAYER | P | G | A | SHT | SON |
Aidan Lam | M | 1 | 1 | - | - |
Charlie Li | A | 1 | - | - | - |
Ethan Makhani | D/LSM | - | 1 | - | - |
Daniel Perlman | A | 3 | - | - | - |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1972 | ||||||||||||||||
|
Division Ave 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Div - 3 | MacA - 14 |
03/27 | Div - 14 | GNeckN - 5 |
04/03 | GCove - 1 | Div -- 12 |
04/06 | Div - 8 | Mepham - 16 |
04/09 | GNeckS - 5 | Div -- 9 |
04/12 | Div - 7 | Calhoun - 19 |
04/15 | Clarke - 9 | Div -- 12 |
04/17 | Div - 3 | Roslyn - 12 |
04/20 | Jericho - 17 | Div - 6 |
04/25 | Div - 15 | Elmont - 3 |
04/27 | Div - 11 | Hick - 9 |
05/01 | Carey - 14 | Div - 4 |
05/03 | Long B - 16 | Div - 3 |
05/05 | OB - 13 | Div - 6 |
05/07 | Sewan - 3 | Div -- 15 |
7 wins and 9 losses |
Great Neck North 2024 Results | ||
---|---|---|
03/20 | Clarke - 2 | GNeckN -- 13 |
03/22 | GNeckN - 4 | NHyde - 14 |
03/25 | MacA - 9 | GNeckN - 1 |
03/27 | Div - 14 | GNeckN - 5 |
04/05 | Roslyn - 1 | GNeckN - 0 |
04/09 | GNeckN - 3 | Carey - 16 |
04/11 | GNeckN - 9 | GNeckS - 5 |
04/12 | Elmont - 4 | GNeckN -- 8 |
04/15 | St Mary - 5 | GNeckN -- 12 |
04/17 | GNeckN - 4 | Long B - 12 |
04/27 | GNeckN - 0 | Sewan - 1 |
05/01 | GNeckN - 17 | Jericho - 18 |
05/03 | Calhoun - 15 | GNeckN - 2 |
05/07 | GCove - 6 | GNeckN -- 13 |
5 wins and 9 losses |