KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Great Neck North - 4 vs Long Beach - 12 | |||||
Wed - Apr 17, 2024 | |||||
Conference B Game at Great Neck North |
1st | 2nd | 3rd | 4th | |
Great Neck North Record: 4-6 |
2 | 1 | 0 | 1 | |
Long Beach Record: 5-2 |
3 | 2 | 4 | 3 |
The book from Great Neck North: Daniel Perlman (4g), Goaltending: Brian Scheidt 27s/12ga = 69% (0 mins).
The book from Long Beach Maverick Chernoff (2g-2a), Thomas Cieleski (1a), Charlie Conway (2a), Luke Hartman (6g-1a), Jonathan Hayes (3g), Connor Richards (1g). Goaltending: Aiden Derupo 7s/3ga = 70% (44 mins), Jax Wagner 1s/1ga = 50% (4 mins). Faceoffs: Jeffery Wang 14W/6L = 70%.
Game Stats for Great Neck North | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Daniel Perlman | A | 4 | - | - | - | |||||||||||
TOTALS | 4 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Maverick Chernoff | M | 2 | 2 | 14 | 0 |
Thomas Cieleski | D/LSM | - | 1 | 1 | 0 |
Charlie Conway | M | - | 2 | 5 | 0 |
Luke Hartman | A/M | 6 | 1 | 18 | 0 |
Jonathan Hayes | M | 3 | - | 6 | 0 |
Connor Richards | M | 1 | - | 2 | 0 |
TOTALS | 12 | 6 | 46 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Maverick Chernoff | M | 1 | - | - | - |
Thomas Cieleski | D/LSM | 7 | - | - | - |
Charlie Conway | M | 1 | - | - | - |
Luke Hartman | A/M | 11 | - | - | - |
Jeffery Wang | FO/M | 2 | 14 | 6 | - |
TOTALS | 22 | 14 | 6 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1995 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2024 Results | ||
---|---|---|
03/20 | Clarke - 2 | GNeckN -- 13 |
03/22 | GNeckN - 4 | NHyde - 14 |
03/25 | MacA - 9 | GNeckN - 1 |
03/27 | Div - 14 | GNeckN - 5 |
04/05 | Roslyn - 1 | GNeckN - 0 |
04/09 | GNeckN - 3 | Carey - 16 |
04/11 | GNeckN - 9 | GNeckS - 5 |
04/12 | Elmont - 4 | GNeckN -- 8 |
04/15 | St Mary - 5 | GNeckN -- 12 |
04/17 | GNeckN - 4 | Long B - 12 |
04/27 | GNeckN - 0 | Sewan - 1 |
05/01 | GNeckN - 17 | Jericho - 18 |
05/03 | Calhoun - 15 | GNeckN - 2 |
05/07 | GCove - 6 | GNeckN -- 13 |
5 wins and 9 losses |
Long Beach 2024 Results | ||
---|---|---|
03/19 | Long B - 10 | Plain - 6 |
03/22 | Long B - 14 | Sewan - 1 |
03/27 | Carey - 5 | Long B - 4 |
04/06 | Long B - 12 | GNeckS - 3 |
04/09 | Long B - 8 | Roslyn - 9 |
04/12 | Jericho - 7 | Long B -- 13 |
04/17 | GNeckN - 4 | Long B -- 12 |
04/18 | Long B - 8 | Oside - 4 |
04/20 | Long B - 17 | Elmont - 1 |
04/25 | MacA - 4 | Long B -- 6 |
04/27 | Mepham - 13 | Long B - 11 |
05/01 | Calhoun - 8 | Long B - 6 |
05/03 | Long B - 16 | Div - 3 |
05/06 | Long B - 14 | NHyde - 9 |
05/08 | SS - 15 | Long B - 6 |
05/10 | PortW - 15 | Long B - 5 |
05/14 | Long B - 8 | MacA - 3 |
05/17 | SS - 17 | Long B - 3 |
11 wins and 7 losses |