Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
Locust Valley - 6 vs Seaford - 18 | |||||
Tue - Apr 2, 2024 | |||||
Conference CD Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 1-3 |
1 | 2 | 3 | 0 | |
Seaford Record: 4-1 |
3 | 7 | 4 | 4 |
The book from Locust Valley: Harrison Blair (1g), Owen Pye (1g), Connor Terrell (3g-1a), Philip Terrell (1g), Goaltending: Grayson Iannotti 10s/18ga = 36% (48 mins). Faceoffs: Owen Pye 7W/16L = 30%.
The book from Seaford Jake Anzelone (1g-2a), Daniel Barone (5g-1a), Peter Barone (2a), Paul DiBlasi (1a), Brian Falk (4g), Tim Navin (5g), Will Peterson (2a), Frank Pyryt (1g-1a), Andrew Tudda (2g-1. Goaltending: Ryan Allen 4s/3ga = 57% (24 mins), Jonathan Lent 5s/3ga = 62% (24 mins). Faceoffs: Jake Anzelone 17W/1L = 94%.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A | 1 | - | - | - | |||||||||||
Owen Pye | M/D | 1 | - | - | - | |||||||||||
Connor Terrell | A/M | 3 | 1 | - | - | |||||||||||
Philip Terrell | A/M | 1 | - | - | - | |||||||||||
TOTALS | 6 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Pye | M/D | 5 | 7 | 16 | - | |||||||||||
TOTALS | 5 | 7 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Seaford | |||||
PLAYER | P | G | A | SHT | SON |
Jake Anzelone | D | 1 | 2 | - | - |
Daniel Barone | A | 5 | 1 | - | - |
Peter Barone | A | - | 2 | - | - |
Paul DiBlasi | D | - | 1 | - | - |
Brian Falk | M | 4 | - | - | - |
Tim Navin | A | 5 | - | - | - |
Will Peterson | M | - | 2 | - | - |
Frank Pyryt | M | 1 | 1 | - | - |
Andrew Tudda | A | 2 | 1 | - | - |
TOTALS | 18 | 10 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jake Anzelone | D | 28 | 17 | 1 | 6 |
Paul DiBlasi | D | 4 | - | - | 2 |
Brian Falk | M | 3 | - | - | - |
TOTALS | 35 | 17 | 1 | 8 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1993 | ||||||||||||||||
|
Locust Valley 2024 Results | ||
---|---|---|
03/23 | LV - 7 | Plain - 14 |
03/25 | Clarke - 0 | LV -- 16 |
03/27 | LV - 7 | Kellenb - 13 |
04/02 | LV - 6 | Seaf - 18 |
04/05 | Want - 20 | LV - 7 |
04/08 | Beth - 8 | LV - 0 |
04/10 | LV - 3 | Hew - 4 |
04/13 | Friends - 9 | LV - 4 |
04/17 | Lynb - 10 | LV - 2 |
04/19 | LV - 3 | NShore - 14 |
04/25 | Island - 16 | LV - 6 |
04/27 | LV - 2 | Roslyn - 11 |
04/29 | MacA - 13 | LV - 7 |
05/01 | LV - 5 | Wh/CP - 9 |
05/04 | FPark - 14 | LV - 2 |
05/08 | LV - 4 | Mineo - 9 |
1 wins and 15 losses |
Seaford 2024 Results | ||
---|---|---|
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Wh/CP - 6 | Seaf -- 14 |
03/28 | Seaf - 7 | St John - 8 |
03/30 | JFK - 4 | Seaf -- 15 |
04/02 | LV - 6 | Seaf -- 18 |
04/05 | Island - 6 | Seaf -- 12 |
04/10 | Seaf - 15 | NShore - 14 |
04/12 | Seaf - 13 | Kellenb - 14 |
04/16 | Seaf - 16 | Plain - 10 |
04/19 | Seaf - 16 | Mineo - 4 |
04/25 | Lynb - 8 | Seaf -- 9 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Friends - 7 | Seaf -- 15 |
05/04 | Seaf - 11 | Hew - 5 |
05/08 | Seaf - 15 | FPark - 6 |
05/16 | Seaf - 11 | Lynb - 10 |
05/21 | Seaf - 6 | Island - 14 |
13 wins and 5 losses |