When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Bellmore JFK - 4 vs Seaford - 15 | |||||
Sat - Mar 30, 2024 | |||||
Conference CD Game at Bellmore JFK High School |
1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 1-3 |
1 | 0 | 3 | 0 | |
Seaford Record: 3-1 |
8 | 3 | 1 | 3 |
The book from Bellmore JFK: Ryan Califano (2a), Zach Greenseid (2g-1a), Raymond Torchia (2g), Goaltending: Jack LaGalia 6s/15ga = 29% (48 mins). Faceoffs: C.J. Seigler 8W/12L = 40%.
The book from Seaford Jake Anzelone (1g), Daniel Barone (3g), Peter Barone (2g-2a), Justin Betz (1g-1a), Connor Bremen (1g-1a), Brian Falk (3g), Tim Navin (2g-1a), Will Peterson (2a), Jack Rosen (1g), Stephen Whiston (1g). Goaltending: Ryan Allen 2s/2ga = 50% (24 mins), Jonathan Lent 2s/2ga = 50% (24 mins). Faceoffs: Jake Anzelone 4W/0L = 100%, Kyle O"Hagan 7W/2L = 78%.
Game Stats for Bellmore JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Califano | A | - | 2 | - | - | |||||||||||
Zach Greenseid | M | 2 | 1 | - | - | |||||||||||
Raymond Torchia | M | 2 | - | - | - | |||||||||||
TOTALS | 4 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
C.J. Seigler | FO/M | - | 8 | 12 | - | |||||||||||
TOTALS | - | 8 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Seaford | |||||
PLAYER | P | G | A | SHT | SON |
Jake Anzelone | D | 1 | - | - | - |
Daniel Barone | A | 3 | - | - | - |
Peter Barone | A | 2 | 2 | - | - |
Justin Betz | A | 1 | 1 | - | - |
Connor Bremen | A | 1 | 1 | - | - |
Brian Falk | M | 3 | - | - | - |
Tim Navin | A | 2 | 1 | - | - |
Will Peterson | M | - | 2 | - | - |
Jack Rosen | M | 1 | - | - | - |
Stephen Whiston | M | 1 | - | - | - |
TOTALS | 15 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jake Anzelone | D | 6 | 4 | - | 2 |
Daniel Barone | A | 1 | - | - | - |
Peter Barone | A | 2 | - | - | - |
Tim Navin | A | 2 | - | - | - |
Kyle O"Hagan | M | - | 7 | 2 | - |
TOTALS | 11 | 11 | 2 | 2 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1982 | ||||||||||||||||
|
Bellmore JFK 2024 Results | ||
---|---|---|
03/23 | JFK - 1 | Friends - 7 |
03/26 | Law - 0 | JFK -- 1 |
03/28 | JFK - 7 | Jericho - 11 |
03/30 | JFK - 4 | Seaf - 15 |
04/02 | OB - 7 | JFK - 4 |
04/05 | JFK - 11 | WHemp - 2 |
04/08 | MacA - 11 | JFK - 1 |
04/10 | Beth - 15 | JFK - 0 |
04/16 | Mal/ER - 10 | JFK -- 12 |
04/18 | JFK - 2 | Wh/CP - 8 |
04/22 | Fport - 7 | JFK -- 8 |
04/25 | JFK - 4 | NShore - 14 |
04/30 | JFK - 2 | Island - 15 |
05/02 | JFK - 9 | Baldw - 8 |
05/03 | Clarke - 5 | JFK -- 10 |
05/08 | Plain - 18 | JFK - 3 |
6 wins and 10 losses |
Seaford 2024 Results | ||
---|---|---|
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Wh/CP - 6 | Seaf -- 14 |
03/28 | Seaf - 7 | St John - 8 |
03/30 | JFK - 4 | Seaf -- 15 |
04/02 | LV - 6 | Seaf -- 18 |
04/05 | Island - 6 | Seaf -- 12 |
04/10 | Seaf - 15 | NShore - 14 |
04/12 | Seaf - 13 | Kellenb - 14 |
04/16 | Seaf - 16 | Plain - 10 |
04/19 | Seaf - 16 | Mineo - 4 |
04/25 | Lynb - 8 | Seaf -- 9 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Friends - 7 | Seaf -- 15 |
05/04 | Seaf - 11 | Hew - 5 |
05/08 | Seaf - 15 | FPark - 6 |
05/16 | Seaf - 11 | Lynb - 10 |
05/21 | Seaf - 6 | Island - 14 |
13 wins and 5 losses |