The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
New Hyde Park - 6 vs Floral Park - 15 | |||||
Wed - Mar 20, 2024 | |||||
Non-Conference Game at New Hyde Park High School |
1st | 2nd | 3rd | 4th | |
New Hyde Park Record: 0-1 |
2 | 2 | 0 | 2 | |
Floral Park Record: 1-0 |
5 | 7 | 1 | 2 |
The book from New Hyde Park: Liam Booth (1g), Nicholas Garofalo (1g), Aidan Garvey (1g-3a), Cody McClean (3g), Goaltending: Matt Muntzenberger 8s/15ga = 35% (24 mins). Faceoffs: Liam Booth 4W/4L = 50%, Nicholas Garofalo 3W/5L = 38%, Aidan Garvey 2W/2L = 50%.
The book from Floral Park Steven Baranoski (4g-1a), Ryan Connolly (1g), James Gorman (1a), Marcus Mega (4g), Ben Meighan (5g-1a), Owen Sanchez (1g-3. Goaltending: Charles Leary 9s/6ga = 60% (48 mins). Faceoffs: James Gorman 12W/7L = 63%, Eric Naronis 2W/3L = 40%.
Game Stats for New Hyde Park | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Liam Booth | M | 1 | - | 1 | 1 | |||||||||||
Nicholas Garofalo | M | 1 | - | 3 | 0 | |||||||||||
Aidan Garvey | A/M | 1 | 3 | - | - | |||||||||||
Cody McClean | A/M | 3 | - | 6 | 3 | |||||||||||
TOTALS | 6 | 3 | 10 | 9 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Liam Booth | M | 5 | 4 | 4 | - | |||||||||||
Nicholas Garofalo | M | 1 | 3 | 5 | - | |||||||||||
Aidan Garvey | A/M | 4 | 2 | 2 | - | |||||||||||
TOTALS | 10 | 9 | 11 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Floral Park | |||||
PLAYER | P | G | A | SHT | SON |
Steven Baranoski | A | 4 | 1 | 9 | 7 |
Ryan Connolly | A/M | 1 | - | 5 | 3 |
James Gorman | FO/M | - | 1 | 2 | 1 |
Marcus Mega | M | 4 | - | 4 | 4 |
Ben Meighan | M | 5 | 1 | 6 | 5 |
Owen Sanchez | A/M | 1 | 3 | 11 | 7 |
TOTALS | 15 | 6 | 37 | 27 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Steven Baranoski | A | 6 | - | - | 2 |
Ryan Connolly | A/M | 3 | - | - | - |
James Gorman | FO/M | 6 | 12 | 7 | - |
Charles Leary | A | 2 | - | - | - |
Marcus Mega | M | 2 | - | - | - |
Ben Meighan | M | 4 | - | - | - |
Eric Naronis | M | 1 | 2 | 3 | - |
Owen Sanchez | A/M | 3 | - | - | - |
TOTALS | 27 | 14 | 10 | 2 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1976 | ||||||||||||||||
|
New Hyde Park 2024 Results | ||
---|---|---|
03/20 | NHyde - 6 | FPark - 15 |
03/22 | GNeckN - 4 | NHyde -- 14 |
03/27 | Sewan - 1 | NHyde -- 13 |
03/30 | Wh/CP - 16 | NHyde - 10 |
04/06 | Jericho - 12 | NHyde -- 13 |
04/09 | Elmont - 3 | NHyde -- 12 |
04/12 | SS - 19 | NHyde - 10 |
04/13 | NHyde - 6 | Calhoun - 15 |
04/18 | NHyde - 7 | MacA - 16 |
04/20 | NHyde - 17 | GNeckS - 7 |
04/22 | Mepham - 16 | NHyde - 9 |
04/26 | NHyde - 6 | Roslyn - 16 |
05/01 | NHyde - 16 | GCove - 4 |
05/04 | NHyde - 4 | Carey - 14 |
05/06 | Long B - 14 | NHyde - 9 |
05/14 | Mepham - 15 | NHyde - 9 |
6 wins and 10 losses |
Floral Park 2024 Results | ||
---|---|---|
03/20 | NHyde - 6 | FPark -- 15 |
03/23 | WHemp - 3 | FPark -- 17 |
03/26 | NShore - 10 | FPark -- 11 |
03/30 | FPark - 13 | Mepham - 10 |
04/02 | FPark - 14 | Clarke - 2 |
04/05 | FPark - 8 | Friends - 3 |
04/10 | FPark - 2 | Island - 11 |
04/13 | Mineo - 10 | FPark -- 12 |
04/16 | Law - 1 | FPark -- 15 |
04/19 | FPark - 7 | Beth - 6 |
04/22 | FPark - 10 | PlainvJFK - 8 |
04/24 | Hew - 4 | FPark -- 6 |
04/27 | Plain - 8 | FPark -- 9 |
04/30 | FPark - 8 | Lynb - 11 |
05/04 | FPark - 14 | LV - 2 |
05/08 | Seaf - 15 | FPark - 6 |
05/16 | Beth - 7 | FPark - 2 |
13 wins and 4 losses |