If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
Wantagh - 20 vs Locust Valley - 7 | |||||
Fri - Apr 5, 2024 | |||||
Conference CD Game at Wantagh High School |
1st | 2nd | 3rd | 4th | |
Wantagh Record: 3-2 |
7 | 2 | 7 | 4 | |
Locust Valley Record: 1-4 |
3 | 2 | 2 | 0 |
The book from Wantagh: Jack Dankenbrink (3a), Matthew Giacobello (1g), Carter Loughman (1g), Dylan Martini (5g-4a), Jake Martini (4g), Luke Martini (3g-1a), Sam Mendolia (1a), Devin Paccione (6g-4a). Goaltending: Gianni Passaro 5s/7ga = 42% (48 mins). Faceoffs: Will Greaves 25W/6L = 81%.
The book from Locust Valley Will Nabet (1g), Connor Terrell (1g-3a), Philip Terrell (5g). Goaltending: Grayson Iannotti 14s/20ga = 41% (48 mins). Faceoffs: Owen Pye 4W/11L = 27%.
Game Stats for Wantagh | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jack Dankenbrink | M | - | 3 | - | - | |||||||||||
Matthew Giacobello | A | 1 | - | - | - | |||||||||||
Carter Loughman | M | 1 | - | - | - | |||||||||||
Dylan Martini | A/M | 5 | 4 | - | - | |||||||||||
Jake Martini | M | 4 | - | - | - | |||||||||||
Luke Martini | A/M | 3 | 1 | - | - | |||||||||||
Sam Mendolia | M/A | - | 1 | - | - | |||||||||||
Devin Paccione | A/M | 6 | 4 | - | - | |||||||||||
TOTALS | 20 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jack Dankenbrink | M | 4 | - | - | - | |||||||||||
Will Greaves | M | 12 | 25 | 6 | - | |||||||||||
Carter Loughman | M | 1 | - | - | - | |||||||||||
Dylan Martini | A/M | 4 | - | - | - | |||||||||||
Jake Martini | M | 2 | - | - | - | |||||||||||
Luke Martini | A/M | 3 | - | - | - | |||||||||||
Devin Paccione | A/M | 3 | - | - | - | |||||||||||
TOTALS | 29 | 25 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Locust Valley | |||||
PLAYER | P | G | A | SHT | SON |
Will Nabet | A | 1 | - | - | - |
Connor Terrell | A/M | 1 | 3 | - | - |
Philip Terrell | A/M | 5 | - | - | - |
TOTALS | 7 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Owen Pye | M/D | 4 | 4 | 11 | - |
TOTALS | 4 | 4 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1990 | ||||||||||||||||
|
Wantagh 2024 Results | ||
---|---|---|
03/20 | Want - 13 | Kellenb - 6 |
03/22 | Bay-Blue - 8 | Want - 7 |
03/27 | GC - 13 | Want - 8 |
03/30 | Comse - 9 | Want -- 12 |
04/05 | Want - 20 | LV - 7 |
04/10 | Want - 15 | SS - 11 |
04/12 | Want - 17 | Lynb - 3 |
04/17 | Mass - 9 | Want - 8 |
04/19 | Want - 12 | CSH - 7 |
04/20 | Want - 18 | Mamar - 7 |
04/22 | Want - 11 | Farm - 4 |
04/24 | Man - 6 | Want -- 8 |
04/27 | RockyPt - 2 | Want -- 14 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Want - 19 | PortW - 9 |
05/08 | Syos - 10 | Want -- 15 |
05/16 | Want - 12 | Plain - 2 |
05/21 | Want - 16 | Beth - 5 |
05/24 | Want - 13 | Island - 4 |
05/29 | Bay-Blue - 9 | Want - 7 |
16 wins and 4 losses |
Locust Valley 2024 Results | ||
---|---|---|
03/23 | LV - 7 | Plain - 14 |
03/25 | Clarke - 0 | LV -- 16 |
03/27 | LV - 7 | Kellenb - 13 |
04/02 | LV - 6 | Seaf - 18 |
04/05 | Want - 20 | LV - 7 |
04/08 | Beth - 8 | LV - 0 |
04/10 | LV - 3 | Hew - 4 |
04/13 | Friends - 9 | LV - 4 |
04/17 | Lynb - 10 | LV - 2 |
04/19 | LV - 3 | NShore - 14 |
04/25 | Island - 16 | LV - 6 |
04/27 | LV - 2 | Roslyn - 11 |
04/29 | MacA - 13 | LV - 7 |
05/01 | LV - 5 | Wh/CP - 9 |
05/04 | FPark - 14 | LV - 2 |
05/08 | LV - 4 | Mineo - 9 |
1 wins and 15 losses |