KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
Locust Valley - 3 vs Hewlett - 4 | |||||
Wed - Apr 10, 2024 | |||||
Conference CD Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 1-6 |
0 | 2 | 1 | 0 | |
Hewlett Record: 5-2 |
2 | 2 | 0 | 0 |
The book from Locust Valley: Harrison Blair (1g), Michael Hancock (1a), John Scott (1g), Connor Terrell (1g-1a). Goaltending: Grayson Iannotti 14s/4ga = 78% (48 mins). Faceoffs: Owen Pye 4W/7L = 36%.
The book from Hewlett CJ Maiorano (2g-1a), Jason Rick (1g), Ryan Rovner (1g). Goaltending: Daniel Lankri 17s/3ga = 85% (48 mins). Faceoffs: Luke Rochler 6W/5L = 55%.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A | 1 | - | - | - | |||||||||||
Michael Hancock | M/D | - | 1 | - | - | |||||||||||
John Scott | A/M | 1 | - | - | - | |||||||||||
Connor Terrell | A/M | 1 | 1 | - | - | |||||||||||
TOTALS | 3 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Michael Hancock | M/D | 1 | - | - | 1 | |||||||||||
Owen Pye | M/D | 7 | 4 | 7 | - | |||||||||||
TOTALS | 8 | 4 | 7 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
CJ Maiorano | M | 2 | 1 | - | - |
Jason Rick | M/A | 1 | - | - | - |
Ryan Rovner | M | 1 | - | - | - |
TOTALS | 4 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Luke Rochler | M | - | 6 | 5 | - |
TOTALS | - | 6 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1999 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2024 Results | ||
---|---|---|
03/23 | LV - 7 | Plain - 14 |
03/25 | Clarke - 0 | LV -- 16 |
03/27 | LV - 7 | Kellenb - 13 |
04/02 | LV - 6 | Seaf - 18 |
04/05 | Want - 20 | LV - 7 |
04/08 | Beth - 8 | LV - 0 |
04/10 | LV - 3 | Hew - 4 |
04/13 | Friends - 9 | LV - 4 |
04/17 | Lynb - 10 | LV - 2 |
04/19 | LV - 3 | NShore - 14 |
04/25 | Island - 16 | LV - 6 |
04/27 | LV - 2 | Roslyn - 11 |
04/29 | MacA - 13 | LV - 7 |
05/01 | LV - 5 | Wh/CP - 9 |
05/04 | FPark - 14 | LV - 2 |
05/08 | LV - 4 | Mineo - 9 |
1 wins and 15 losses |
Hewlett 2024 Results | ||
---|---|---|
03/19 | Hew - 3 | Calhoun - 12 |
03/20 | Hew - 9 | OB - 7 |
03/21 | Wh/CP - 3 | Hew -- 4 |
03/26 | Hew - 7 | Mineo - 14 |
04/05 | Hew - 14 | Law - 0 |
04/08 | Friends - 3 | Hew -- 11 |
04/10 | LV - 3 | Hew -- 4 |
04/12 | Hew - 12 | Mal/ER - 5 |
04/16 | Clarke - 4 | Hew -- 12 |
04/19 | Island - 11 | Hew - 7 |
04/24 | Hew - 4 | FPark - 6 |
04/27 | NShore - 13 | Hew - 5 |
05/03 | Hew - 13 | WHemp - 4 |
05/04 | Seaf - 11 | Hew - 5 |
05/08 | Lynb - 10 | Hew - 2 |
05/13 | Wh/CP - 7 | Hew - 6 |
8 wins and 8 losses |