KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
Locust Valley - 4 vs Mineola - 9 | |||||
Wed - May 8, 2024 | |||||
Conference CD Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 1-15 |
0 | 2 | 2 | 0 | |
Mineola Record: 10-6 |
4 | 1 | 2 | 2 |
The book from Locust Valley: Harrison Blair (1g), Will Nabet (1g), Charlie Pisciotta (1g-1a), Connor Terrell (1g), Goaltending: Grayson Iannotti 15s/9ga = 62% (48 mins).
The book from Mineola Aidan Breen (1a), John Cosgrove (1a), Jack McCormack (7g), Gavin McLaughlin (1g-1a), Joe O'Connell (1g-1. Goaltending: Thomas Kowalcyzk 17s/4ga = 81% (48 mins). Faceoffs: Rusty Carr 12W/4L = 75%.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A | 1 | - | - | - | |||||||||||
Will Nabet | A | 1 | - | - | - | |||||||||||
Charlie Pisciotta | D/LSM | 1 | 1 | - | - | |||||||||||
Connor Terrell | A/M | 1 | - | - | - | |||||||||||
TOTALS | 4 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Charlie Pisciotta | D/LSM | 8 | - | - | 2 | |||||||||||
TOTALS | 8 | - | - | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Aidan Breen | A/M | - | 1 | - | - |
John Cosgrove | A | - | 1 | - | - |
Jack McCormack | M | 7 | - | - | - |
Gavin McLaughlin | M | 1 | 1 | - | - |
Joe O'Connell | A/M | 1 | 1 | - | - |
TOTALS | 9 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Rusty Carr | M | - | 12 | 4 | - |
TOTALS | - | 12 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1992 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2024 Results | ||
---|---|---|
03/23 | LV - 7 | Plain - 14 |
03/25 | Clarke - 0 | LV -- 16 |
03/27 | LV - 7 | Kellenb - 13 |
04/02 | LV - 6 | Seaf - 18 |
04/05 | Want - 20 | LV - 7 |
04/08 | Beth - 8 | LV - 0 |
04/10 | LV - 3 | Hew - 4 |
04/13 | Friends - 9 | LV - 4 |
04/17 | Lynb - 10 | LV - 2 |
04/19 | LV - 3 | NShore - 14 |
04/25 | Island - 16 | LV - 6 |
04/27 | LV - 2 | Roslyn - 11 |
04/29 | MacA - 13 | LV - 7 |
05/01 | LV - 5 | Wh/CP - 9 |
05/04 | FPark - 14 | LV - 2 |
05/08 | LV - 4 | Mineo - 9 |
1 wins and 15 losses |
Mineola 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Mal/ER - 4 | Mineo -- 15 |
03/26 | Hew - 7 | Mineo -- 14 |
03/28 | VStream - 1 | Mineo -- 13 |
03/30 | Mineo - 13 | Baldw - 7 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Mineo - 16 | Clarke - 4 |
04/10 | Mineo - 3 | Lynb - 14 |
04/13 | Mineo - 10 | FPark - 12 |
04/16 | Friends - 15 | Mineo - 14 |
04/19 | Seaf - 16 | Mineo - 4 |
04/24 | WHemp - 1 | Mineo -- 11 |
04/27 | Mineo - 8 | Wh/CP - 7 |
04/30 | Mineo - 3 | Beth - 14 |
05/03 | Mineo - 4 | Island - 14 |
05/08 | LV - 4 | Mineo -- 9 |
05/14 | Plain - 20 | Mineo - 8 |
10 wins and 7 losses |