Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
Mineola - 3 vs Bethpage - 14 | |||||
Tue - Apr 30, 2024 | |||||
Conference CD Game at Hampton Stadium |
1st | 2nd | 3rd | 4th | |
Mineola Record: 9-5 |
1 | 0 | 0 | 2 | |
Bethpage Record: 9-4 |
7 | 5 | 2 | 0 |
The book from Mineola: Matthew McCarthy (1a), Jack McCormack (2g), Joe O'Connell (1g), Goaltending: Thomas Kowalcyzk 6s/2ga = 75% (24 mins), Will Massaro 8s/12ga = 40% (24 mins). Faceoffs: Rusty Carr 5W/12L = 29%.
The book from Bethpage Anthony Guarasci (4g-1a), Tommy Lagan (1g), James Lipetri (1a), Mike Lobosco (1g), Andrew Reinhardt (5g-4a), Stephen Sigalas (1g), Chase Solliday (1g-2a), Bryce Wylie (1g-2. Goaltending: Jake Kelly 5s/1ga = 83% (36 mins), Joey Traversa 4s/2ga = 67% (12 mins). Faceoffs: Leo Cataldo 15W/3L = 83%.
Game Stats for Mineola | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matthew McCarthy | A | - | 1 | - | - | |||||||||||
Jack McCormack | M | 2 | - | - | - | |||||||||||
Joe O'Connell | A/M | 1 | - | - | - | |||||||||||
TOTALS | 3 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Rusty Carr | M | - | 5 | 12 | - | |||||||||||
TOTALS | - | 5 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Anthony Guarasci | M | 4 | 1 | - | - |
Tommy Lagan | A | 1 | - | - | - |
James Lipetri | M | - | 1 | - | - |
Mike Lobosco | A/M | 1 | - | - | - |
Andrew Reinhardt | A | 5 | 4 | - | - |
Stephen Sigalas | M | 1 | - | - | - |
Chase Solliday | M | 1 | 2 | - | - |
Bryce Wylie | M | 1 | 2 | - | - |
TOTALS | 14 | 10 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Leo Cataldo | FO/M | 11 | 15 | 3 | - |
TOTALS | 11 | 15 | 3 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Mineola 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Mal/ER - 4 | Mineo -- 15 |
03/26 | Hew - 7 | Mineo -- 14 |
03/28 | VStream - 1 | Mineo -- 13 |
03/30 | Mineo - 13 | Baldw - 7 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Mineo - 16 | Clarke - 4 |
04/10 | Mineo - 3 | Lynb - 14 |
04/13 | Mineo - 10 | FPark - 12 |
04/16 | Friends - 15 | Mineo - 14 |
04/19 | Seaf - 16 | Mineo - 4 |
04/24 | WHemp - 1 | Mineo -- 11 |
04/27 | Mineo - 8 | Wh/CP - 7 |
04/30 | Mineo - 3 | Beth - 14 |
05/03 | Mineo - 4 | Island - 14 |
05/08 | LV - 4 | Mineo -- 9 |
05/14 | Plain - 20 | Mineo - 8 |
10 wins and 7 losses |
Bethpage 2024 Results | ||
---|---|---|
03/20 | Beth - 7 | MacA - 0 |
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Beth - 15 | Mal/ER - 2 |
03/30 | Calhoun - 7 | Beth - 6 |
04/02 | Beth - 5 | Lynb - 4 |
04/05 | CSH - 7 | Beth - 0 |
04/08 | Beth - 8 | LV - 0 |
04/10 | Beth - 15 | JFK - 0 |
04/13 | NShore - 5 | Beth -- 9 |
04/16 | Beth - 9 | Island - 8 |
04/19 | FPark - 7 | Beth - 6 |
04/24 | Plain - 5 | Beth -- 6 |
04/30 | Mineo - 3 | Beth -- 14 |
05/03 | OB - 1 | Beth -- 7 |
05/06 | Beth - 6 | Syos - 10 |
05/08 | Beth - 8 | Wh/CP - 0 |
05/16 | Beth - 7 | FPark - 2 |
05/21 | Want - 16 | Beth - 5 |
12 wins and 6 losses |