KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Bethpage - 8 vs Wheatley/Carle Place - 0 | |||||
Wed - May 8, 2024 | |||||
Conference CD Game at Bethpage High School |
1st | 2nd | 3rd | 4th | |
Bethpage Record: 11-5 |
2 | 1 | 3 | 2 | |
Wheatley/Carle Place Record: 8-8 |
0 | 0 | 0 | 0 |
The book from Bethpage: Leo Cataldo (1a), Jake Geller (1a), Anthony Guarasci (3g), Andrew Reinhardt (3g-1a), Chase Solliday (3a), Bryce Wylie (2g-1a). Goaltending: Jake Kelly 10s/0ga = 100% (44 mins), Joey Traversa 0s/0ga (4 mins). Faceoffs: Leo Cataldo 10W/1L = 91%.
The book from Wheatley/Carle Place: Goaltending: James Demakopoulos 17s/8ga = 68% (48 mins).
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Leo Cataldo | FO/M | - | 1 | - | - |
Jake Geller | DM | - | 1 | - | - |
Anthony Guarasci | M | 3 | - | - | - |
Andrew Reinhardt | A | 3 | 1 | - | - |
Chase Solliday | M | - | 3 | - | - |
Bryce Wylie | M | 2 | 1 | - | - |
TOTALS | 8 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Leo Cataldo | FO/M | - | 10 | 1 | - |
Jake Geller | DM | 4 | - | - | - |
TOTALS | 4 | 10 | 1 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2002 | ||||||||||||||||
|
SCOREBOARDS
Bethpage 2024 Results | ||
---|---|---|
03/20 | Beth - 7 | MacA - 0 |
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Beth - 15 | Mal/ER - 2 |
03/30 | Calhoun - 7 | Beth - 6 |
04/02 | Beth - 5 | Lynb - 4 |
04/05 | CSH - 7 | Beth - 0 |
04/08 | Beth - 8 | LV - 0 |
04/10 | Beth - 15 | JFK - 0 |
04/13 | NShore - 5 | Beth -- 9 |
04/16 | Beth - 9 | Island - 8 |
04/19 | FPark - 7 | Beth - 6 |
04/24 | Plain - 5 | Beth -- 6 |
04/30 | Mineo - 3 | Beth -- 14 |
05/03 | OB - 1 | Beth -- 7 |
05/06 | Beth - 6 | Syos - 10 |
05/08 | Beth - 8 | Wh/CP - 0 |
05/16 | Beth - 7 | FPark - 2 |
05/21 | Want - 16 | Beth - 5 |
12 wins and 6 losses |
Wheatley/Carle Place 2024 Results | ||
---|---|---|
03/19 | Jericho - 7 | Wh/CP - 5 |
03/21 | Wh/CP - 3 | Hew - 4 |
03/23 | Clarke - 1 | Wh/CP -- 13 |
03/26 | Wh/CP - 6 | Seaf - 14 |
03/30 | Wh/CP - 16 | NHyde - 10 |
04/02 | Wh/CP - 15 | WHemp - 2 |
04/05 | Wh/CP - 9 | Mal/ER - 2 |
04/09 | Wh/CP - 6 | Plain - 11 |
04/13 | Island - 10 | Wh/CP - 4 |
04/15 | OB - 5 | Wh/CP -- 14 |
04/17 | Wh/CP - 15 | Law - 1 |
04/18 | JFK - 2 | Wh/CP -- 8 |
04/27 | Mineo - 8 | Wh/CP - 7 |
05/01 | LV - 5 | Wh/CP -- 9 |
05/06 | Wh/CP - 5 | NShore - 14 |
05/08 | Beth - 8 | Wh/CP - 0 |
05/13 | Wh/CP - 7 | Hew - 6 |
05/14 | Lynb - 5 | Wh/CP - 0 |
9 wins and 9 losses |