Lacrosse is where we live, life is just where we spend time between games.
Unknown
North Shore - 5 vs Bethpage - 9 | |||||
Sat - Apr 13, 2024 | |||||
Conference CD Game at North Shore High School |
1st | 2nd | 3rd | 4th | |
North Shore Record: 3-4 |
1 | 3 | 0 | 1 | |
Bethpage Record: 6-3 |
3 | 3 | 3 | 0 |
The book from North Shore: Angelo Anobile (1a), Alex Choi (1g), Tommy Curran (1g), Matthew D'Aversa (2g), Sawyer DeSeve (1a), Tyler Kaufman (1g), Goaltending: Griffin Pinter 15s/9ga = 62% (48 mins). Faceoffs: Alex Choi 11W/7L = 61%.
The book from Bethpage Anthony Guarasci (1g-1a), James Lipetri (1g), Andrew Reinhardt (1g-1a), Chase Solliday (2g-4a), Bryce Wylie (4g). Goaltending: Jake Kelly 7s/5ga = 58% (48 mins). Faceoffs: Leo Cataldo 7W/11L = 39%.
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Angelo Anobile | A | - | 1 | - | - | |||||||||||
Alex Choi | FO/M | 1 | - | - | - | |||||||||||
Tommy Curran | M | 1 | - | - | - | |||||||||||
Matthew D'Aversa | A | 2 | - | - | - | |||||||||||
Sawyer DeSeve | M | - | 1 | - | - | |||||||||||
Tyler Kaufman | FO/M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Alex Choi | FO/M | - | 11 | 7 | - | |||||||||||
TOTALS | - | 11 | 7 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Anthony Guarasci | M | 1 | 1 | - | - |
James Lipetri | M | 1 | - | - | - |
Andrew Reinhardt | A | 1 | 1 | - | - |
Chase Solliday | M | 2 | 4 | - | - |
Bryce Wylie | M | 4 | - | - | - |
TOTALS | 9 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Leo Cataldo | FO/M | - | 7 | 11 | - |
TOTALS | - | 7 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1986 | ||||||||||||||||
|
North Shore 2024 Results | ||
---|---|---|
03/21 | NShore - 4 | Farm - 15 |
03/26 | NShore - 10 | FPark - 11 |
03/27 | NShore - 17 | Law - 0 |
04/02 | NShore - 15 | Mal/ER - 1 |
04/05 | NShore - 16 | OB - 4 |
04/10 | Seaf - 15 | NShore - 14 |
04/13 | NShore - 5 | Beth - 9 |
04/16 | WHemp - 3 | NShore -- 20 |
04/19 | LV - 3 | NShore -- 14 |
04/22 | Lynb - 8 | NShore -- 16 |
04/25 | JFK - 4 | NShore -- 14 |
04/27 | NShore - 13 | Hew - 5 |
05/01 | NShore - 9 | Plain - 8 |
05/06 | Wh/CP - 5 | NShore -- 14 |
05/08 | Island - 12 | NShore - 9 |
05/16 | Island - 15 | NShore - 10 |
10 wins and 6 losses |
Bethpage 2024 Results | ||
---|---|---|
03/20 | Beth - 7 | MacA - 0 |
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Beth - 15 | Mal/ER - 2 |
03/30 | Calhoun - 7 | Beth - 6 |
04/02 | Beth - 5 | Lynb - 4 |
04/05 | CSH - 7 | Beth - 0 |
04/08 | Beth - 8 | LV - 0 |
04/10 | Beth - 15 | JFK - 0 |
04/13 | NShore - 5 | Beth -- 9 |
04/16 | Beth - 9 | Island - 8 |
04/19 | FPark - 7 | Beth - 6 |
04/24 | Plain - 5 | Beth -- 6 |
04/30 | Mineo - 3 | Beth -- 14 |
05/03 | OB - 1 | Beth -- 7 |
05/06 | Beth - 6 | Syos - 10 |
05/08 | Beth - 8 | Wh/CP - 0 |
05/16 | Beth - 7 | FPark - 2 |
05/21 | Want - 16 | Beth - 5 |
12 wins and 6 losses |