Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Wheatley/Carle Place - 15 vs Lawrence - 1 | |||||
Wed - Apr 17, 2024 | |||||
Conference CD Game at Wheatley High School |
1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 6-5 |
8 | 4 | 0 | 3 | |
Lawrence Record: 0-10 |
0 | 0 | 1 | 0 |
The book from Wheatley/Carle Place: Matt Babino (1g-1a), Christian Berasti (1g-1a), Max Cordova (1g), Matt Cunney (1g), Albert Deluxe (1g), Collin Hoisik (1g-1a), Matt Iadevaia (1g-1a), Blake Lyons (2g-1a), Luke Parise (1g), Nicholas Pascarella (1g), Sam Ribarich (1g), Anthony Sampogna (1g-2a), Kevin Seewaldt (1a), Dan Webber (2g), Goaltending: James Demakopoulos 0s/0ga (12 mins), Vinny Psalidas 5s/1ga = 83% (36 mins). Faceoffs: Luke Parise 10W/1L = 91%.
The book from Lawrence Bryan Guevara (1g). Goaltending: Anthony Ayala 18s/15ga = 55% (48 mins).
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matt Babino | M | 1 | 1 | - | - | |||||||||||
Christian Berasti | M | 1 | 1 | - | - | |||||||||||
Max Cordova | M | 1 | - | - | - | |||||||||||
Matt Cunney | M | 1 | - | - | - | |||||||||||
Albert Deluxe | A | 1 | - | - | - | |||||||||||
Collin Hoisik | A | 1 | 1 | - | - | |||||||||||
Matt Iadevaia | A | 1 | 1 | - | - | |||||||||||
Blake Lyons | M | 2 | 1 | - | - | |||||||||||
Luke Parise | FO/M | 1 | - | - | - | |||||||||||
Nicholas Pascarella | M | 1 | - | - | - | |||||||||||
Sam Ribarich | M | 1 | - | - | - | |||||||||||
Anthony Sampogna | A | 1 | 2 | - | - | |||||||||||
Kevin Seewaldt | M | - | 1 | - | - | |||||||||||
Dan Webber | A | 2 | - | - | - | |||||||||||
TOTALS | 15 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Christian Berasti | M | 1 | - | - | - | |||||||||||
Luke Parise | FO/M | 7 | 10 | 1 | - | |||||||||||
TOTALS | 8 | 10 | 1 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Bryan Guevara | M | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2009 | ||||||||||||||||
|
Wheatley/Carle Place 2024 Results | ||
---|---|---|
03/19 | Jericho - 7 | Wh/CP - 5 |
03/21 | Wh/CP - 3 | Hew - 4 |
03/23 | Clarke - 1 | Wh/CP -- 13 |
03/26 | Wh/CP - 6 | Seaf - 14 |
03/30 | Wh/CP - 16 | NHyde - 10 |
04/02 | Wh/CP - 15 | WHemp - 2 |
04/05 | Wh/CP - 9 | Mal/ER - 2 |
04/09 | Wh/CP - 6 | Plain - 11 |
04/13 | Island - 10 | Wh/CP - 4 |
04/15 | OB - 5 | Wh/CP -- 14 |
04/17 | Wh/CP - 15 | Law - 1 |
04/18 | JFK - 2 | Wh/CP -- 8 |
04/27 | Mineo - 8 | Wh/CP - 7 |
05/01 | LV - 5 | Wh/CP -- 9 |
05/06 | Wh/CP - 5 | NShore - 14 |
05/08 | Beth - 8 | Wh/CP - 0 |
05/13 | Wh/CP - 7 | Hew - 6 |
05/14 | Lynb - 5 | Wh/CP - 0 |
9 wins and 9 losses |
Lawrence 2024 Results | ||
---|---|---|
03/20 | Law - 0 | Lynb - 17 |
03/22 | Law - 0 | VStream - 6 |
03/26 | Law - 0 | JFK - 1 |
03/27 | NShore - 17 | Law - 0 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Hew - 14 | Law - 0 |
04/10 | Law - 1 | OB - 10 |
04/12 | Law - 1 | Clarke - 10 |
04/16 | Law - 1 | FPark - 15 |
04/17 | Wh/CP - 15 | Law - 1 |
04/18 | Law - 0 | Friends - 9 |
04/30 | Mal/ER - 13 | Law - 1 |
05/04 | WHemp - 12 | Law - 1 |
0 wins and 13 losses |