You can never spend too much time on the wall. Never.
Paul Rabil
Mineola - 14 vs Lawrence - 2 | |||||
Tue - Apr 2, 2024 | |||||
Conference CD Game at Mineola High School |
1st | 2nd | 3rd | 4th | |
Mineola Record: 6-0 |
8 | 3 | 1 | 2 | |
Lawrence Record: 0-5 |
0 | 1 | 1 | 0 |
The book from Mineola: Josh Bonfanti (1g), Aidan Breen (1g-1a), Rusty Carr (2a), John Cosgrove (2g), TJ Gorman (2g), Colin Guinnaine (1g), Matthew McCarthy (4a), Jack McCormack (2g-2a), Joe O'Connell (3g), Michael Palumbo (1g), Luis Toala (1g-2a). Goaltending: Thomas Kowalcyzk 0s/0ga (12 mins), Will Massaro 2s/2ga = 50% (36 mins). Faceoffs: Rusty Carr 8W/1L = 89%.
The book from Lawrence Bryan Guevara (1g), Andy Redzovic (1g). Goaltending: Bobby Hicks 6s/14ga = 30% (0 mins).
Game Stats for Mineola | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Josh Bonfanti | M | 1 | - | - | - | |||||||||||
Aidan Breen | A/M | 1 | 1 | - | - | |||||||||||
Rusty Carr | M | - | 2 | - | - | |||||||||||
John Cosgrove | A | 2 | - | - | - | |||||||||||
TJ Gorman | M | 2 | - | - | - | |||||||||||
Colin Guinnaine | DM | 1 | - | - | - | |||||||||||
Matthew McCarthy | A | - | 4 | - | - | |||||||||||
Jack McCormack | M | 2 | 2 | - | - | |||||||||||
Joe O'Connell | A/M | 3 | - | - | - | |||||||||||
Michael Palumbo | M | 1 | - | - | - | |||||||||||
Luis Toala | M | 1 | 2 | - | - | |||||||||||
TOTALS | 14 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Rusty Carr | M | - | 8 | 1 | - | |||||||||||
TOTALS | - | 8 | 1 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Bryan Guevara | M | 1 | - | - | - |
Andy Redzovic | A | 1 | - | 1 | 0 |
TOTALS | 2 | - | 1 | 3 | |
SHT=Shots - SON=Shots On |
Complete Series History since 2021 | ||||||||||||||||
|
Mineola 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Mal/ER - 4 | Mineo -- 15 |
03/26 | Hew - 7 | Mineo -- 14 |
03/28 | VStream - 1 | Mineo -- 13 |
03/30 | Mineo - 13 | Baldw - 7 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Mineo - 16 | Clarke - 4 |
04/10 | Mineo - 3 | Lynb - 14 |
04/13 | Mineo - 10 | FPark - 12 |
04/16 | Friends - 15 | Mineo - 14 |
04/19 | Seaf - 16 | Mineo - 4 |
04/24 | WHemp - 1 | Mineo -- 11 |
04/27 | Mineo - 8 | Wh/CP - 7 |
04/30 | Mineo - 3 | Beth - 14 |
05/03 | Mineo - 4 | Island - 14 |
05/08 | LV - 4 | Mineo -- 9 |
05/14 | Plain - 20 | Mineo - 8 |
10 wins and 7 losses |
Lawrence 2024 Results | ||
---|---|---|
03/20 | Law - 0 | Lynb - 17 |
03/22 | Law - 0 | VStream - 6 |
03/26 | Law - 0 | JFK - 1 |
03/27 | NShore - 17 | Law - 0 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Hew - 14 | Law - 0 |
04/10 | Law - 1 | OB - 10 |
04/12 | Law - 1 | Clarke - 10 |
04/16 | Law - 1 | FPark - 15 |
04/17 | Wh/CP - 15 | Law - 1 |
04/18 | Law - 0 | Friends - 9 |
04/30 | Mal/ER - 13 | Law - 1 |
05/04 | WHemp - 12 | Law - 1 |
0 wins and 13 losses |