When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
Lawrence - 1 vs Oyster Bay - 10 | |||||
Wed - Apr 10, 2024 | |||||
Conference CD Game at Lawrence High School |
1st | 2nd | 3rd | 4th | |
Lawrence Record: 0-7 |
0 | 0 | 0 | 1 | |
Oyster Bay Record: 4-2 |
3 | 3 | 2 | 2 |
The book from Lawrence: Bryan Guevara (1g), Goaltending: Anthony Ayala 8s/8ga = 50% (38 mins), Bobby Hicks 4s/2ga = 67% (10 mins).
The book from Oyster Bay Joseph Gotti (3g), George Henry (1g), Chris Lingen (3a), Jake Macri (1g), Collin O'Toole (1g), Oliver Pytell (1g), Jagger Romano (2g-1a), Steve Wulforst (1g). Goaltending: Jake Panetta 1s/0ga = 100% (12 mins), Tyler Rosasco 2s/1ga = 67% (36 mins). Faceoffs: George Henry 10W/4L = 71%.
Game Stats for Lawrence | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Bryan Guevara | M | 1 | - | - | - | |||||||||||
TOTALS | 1 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Joseph Gotti | A | 3 | - | - | - |
George Henry | FO/M | 1 | - | - | - |
Chris Lingen | M/D | - | 3 | - | - |
Jake Macri | M | 1 | - | - | - |
Collin O'Toole | M | 1 | - | - | - |
Oliver Pytell | M/A | 1 | - | - | - |
Jagger Romano | A/M | 2 | 1 | - | - |
Steve Wulforst | M/D | 1 | - | - | - |
TOTALS | 10 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
George Henry | FO/M | - | 10 | 4 | - |
TOTALS | - | 10 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2019 | ||||||||||||||||
|
Lawrence 2024 Results | ||
---|---|---|
03/20 | Law - 0 | Lynb - 17 |
03/22 | Law - 0 | VStream - 6 |
03/26 | Law - 0 | JFK - 1 |
03/27 | NShore - 17 | Law - 0 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Hew - 14 | Law - 0 |
04/10 | Law - 1 | OB - 10 |
04/12 | Law - 1 | Clarke - 10 |
04/16 | Law - 1 | FPark - 15 |
04/17 | Wh/CP - 15 | Law - 1 |
04/18 | Law - 0 | Friends - 9 |
04/30 | Mal/ER - 13 | Law - 1 |
05/04 | WHemp - 12 | Law - 1 |
0 wins and 13 losses |
Oyster Bay 2024 Results | ||
---|---|---|
03/20 | Hew - 9 | OB - 7 |
03/21 | OB - 14 | EMead - 6 |
04/02 | OB - 7 | JFK - 4 |
04/05 | NShore - 16 | OB - 4 |
04/08 | OB - 6 | Portl - 5 |
04/10 | Law - 1 | OB -- 10 |
04/13 | WHemp - 3 | OB -- 14 |
04/15 | OB - 5 | Wh/CP - 14 |
04/19 | Plain - 14 | OB - 2 |
04/24 | Mal/ER - 3 | OB -- 15 |
04/26 | OB - 3 | Island - 14 |
04/30 | OB - 12 | Clarke - 2 |
05/03 | OB - 1 | Beth - 7 |
05/05 | OB - 13 | Div - 6 |
05/06 | Hick - 14 | OB - 10 |
05/08 | OB - 7 | Friends - 4 |
05/20 | OB - 5 | Friends - 14 |
9 wins and 8 losses |