KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Oyster Bay - 7 vs Friends Academy - 4 | |||||
| Wed - May 8, 2024 | |||||
| Conference CD Game at James Vernon School |
1st | 2nd | 3rd | 4th | |
| Oyster Bay Record: 9-7 |
3 | 0 | 3 | 1 | |
| Friends Academy Record: 9-6 |
1 | 1 | 2 | 0 | |
The book from Oyster Bay: Joseph Gotti (2g), Jake Macri (2g-1a), Dylan Romano (1g), Jagger Romano (1g-1a), Joseph Sapienza (1g), Goaltending: Jake Panetta 8s/4ga = 67% (48 mins). Faceoffs: George Henry 12W/2L = 86%.
The book from Friends Academy Campbell Florence (2g), Ryder Marcus (1g), Thomas Posillico (1g), Cooper Schultz (1. Goaltending: Brett Cohen 4s/7ga = 36% (0 mins).
| Game Stats for Oyster Bay | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Joseph Gotti | A | 2 | - | - | - | |||||||||||
| Jake Macri | M | 2 | 1 | - | - | |||||||||||
| Dylan Romano | M | 1 | - | - | - | |||||||||||
| Jagger Romano | A/M | 1 | 1 | - | - | |||||||||||
| Joseph Sapienza | D | 1 | - | - | - | |||||||||||
| TOTALS | 7 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| George Henry | FO/M | - | 12 | 2 | - | |||||||||||
| TOTALS | - | 12 | 2 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Friends Academy | |||||
| PLAYER | P | G | A | SHT | SON |
| Campbell Florence | D/LSM | 2 | - | - | - |
| Ryder Marcus | A/M | 1 | - | - | - |
| Thomas Posillico | A | 1 | - | - | - |
| Cooper Schultz | A | - | 1 | - | - |
| TOTALS | 4 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2012 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oyster Bay 2024 Results | ||
|---|---|---|
| 03/20 | Hew - 9 | OB - 7 |
| 03/21 | OB - 14 | EMead - 6 |
| 04/02 | OB - 7 | JFK - 4 |
| 04/05 | NShore - 16 | OB - 4 |
| 04/08 | OB - 6 | Portl - 5 |
| 04/10 | Law - 1 | OB -- 10 |
| 04/13 | WHemp - 3 | OB -- 14 |
| 04/15 | OB - 5 | Wh/CP - 14 |
| 04/19 | Plain - 14 | OB - 2 |
| 04/24 | Mal/ER - 3 | OB -- 15 |
| 04/26 | OB - 3 | Island - 14 |
| 04/30 | OB - 12 | Clarke - 2 |
| 05/03 | OB - 1 | Beth - 7 |
| 05/05 | OB - 13 | Div - 6 |
| 05/06 | Hick - 14 | OB - 10 |
| 05/08 | OB - 7 | Friends - 4 |
| 05/20 | OB - 5 | Friends - 14 |
| 9 wins and 8 losses | ||
| Friends Academy 2024 Results | ||
|---|---|---|
| 03/23 | JFK - 1 | Friends -- 7 |
| 03/26 | Lynb - 7 | Friends - 0 |
| 03/28 | Fport - 1 | Friends -- 12 |
| 04/05 | FPark - 8 | Friends - 3 |
| 04/08 | Friends - 3 | Hew - 11 |
| 04/09 | Friends - 14 | Mal/ER - 3 |
| 04/11 | St Dom - 13 | Friends - 9 |
| 04/13 | Friends - 9 | LV - 4 |
| 04/16 | Friends - 15 | Mineo - 14 |
| 04/18 | Law - 0 | Friends -- 9 |
| 04/24 | Clarke - 3 | Friends -- 17 |
| 04/30 | Friends - 12 | WHemp - 0 |
| 05/03 | Friends - 7 | Seaf - 15 |
| 05/07 | Friends - 17 | Portl - 10 |
| 05/08 | OB - 7 | Friends - 4 |
| 05/11 | Friends - 11 | PlainvJFK - 10 |
| 05/20 | OB - 5 | Friends -- 14 |
| 05/23 | CSH - 15 | Friends - 8 |
| 11 wins and 7 losses | ||


